Market · Middle East
in , up 4.2% on . India's 2nd largest market, 8.7% of India's exports, 4,251 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 7113.19 Jewellery; of precious metal (excluding silver) whether or not plated or clad w… | US$ 6.33 bn | +27.3% |
| 8517.13 Telephone sets; smartphones for cellular or other wireless networks | US$ 3.97 bn | +61.3% |
| 2710.12 Petroleum oils and oils from bituminous minerals, not containing biodiesel, not… | US$ 3.72 bn | −0.8% |
| 7102.39 Diamonds; non-industrial, (other than unworked or simply sawn, cleaved or brute… | US$ 2.40 bn | +51.2% |
| 2710.19 Petroleum oils and oils from bituminous minerals, not containing biodiesel, not… | US$ 2.27 bn | −24.3% |
| 8901.20 Tankers | US$ 701 mn | +89.0% |
| 1006.30 Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed | US$ 578 mn | +18.5% |
| 8471.30 Automatic data processing machines; portable, weighing not more than 10kg, cons… | US$ 408 mn | +136.9% |
| 8703.22 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… | US$ 384 mn | −17.1% |
| 0202.30 Meat; of bovine animals, boneless cuts, frozen | US$ 367 mn | +60.4% |
| 8802.40 Aeroplanes and other aircraft, except unmanned; of an unladen weight exceeding… | US$ 269 mn | −83.1% |
| 2707.50 Aromatic hydrocarbon mixtures; n.e.c. in heading no. 2707, of which 65% or more… | US$ 213 mn | −85.3% |
| 7102.31 Diamonds; non-industrial, unworked or simply sawn, cleaved or bruted, but not m… | US$ 206 mn | −38.3% |
| 8544.49 Insulated electric conductors; for a voltage not exceeding 1000 volts, not fitt… | US$ 198 mn | +46.9% |
| 2401.20 Tobacco; partly or wholly stemmed or stripped | US$ 194 mn | −18.7% |
| Product (HS 4-digit) | Imports | India's share |
|---|---|---|
7113 Jewellery articles and parts thereof, of precious m…
| 16.8 bn | 32%1st |
7102 Diamonds, whether or not worked, but not mounted or…
| 18.9 bn | 24%1st |
8517 Telephone sets, including smartphones and other tel…
| 43.3 bn | 10%3rd |
2710 Petroleum oils and oils from bituminous minerals, n…
| 16.8 bn | 16%2nd |
8703 Motor cars and other motor vehicles; principally de…
| 25.5 bn | 2.5%8th |
1006 Rice
| 642 mn | 72%1st |
7208 Iron or non-alloy steel; flat-rolled products of a…
| 2.66 bn | 17%2nd |
7104 Stones; synthetic or reconstructed precious or semi…
| 925 mn | 36%2nd |
7207 Iron or non-alloy steel; semi-finished products the…
| 630 mn | 46%1st |
6109 T-shirts, singlets and other vests; knitted or croc…
| 850 mn | 25%1st |
8544 Insulated wire, cable and other electric conductors…
| 1.77 bn | 11%3rd |
3811 Anti-knock preparations, oxidation and gum inhibito…
| 962 mn | 21%2nd |
What United Arab Emirates buys most where India has under 5% of the market: openings, or where others are stronger.
| Product (HS 4-digit) | Imports | India's share |
|---|---|---|
7108 Gold (including gold plated with platinum) unwrough…
| 76.8 bn | 0.2%51st |
8703 Motor cars and other motor vehicles; principally de…
| 25.5 bn | 2.5%8th |
8471 Automatic data processing machines and units thereo…
| 11.1 bn | 0.1%22nd |
8411 Turbo-jets, turbo-propellers and other gas turbines
| 7.18 bn | 0.2%16th |
3004 Medicaments; (not goods of heading no. 3002, 3005 o…
| 4.70 bn | 3.5%11th |
8708 Motor vehicles; parts and accessories, of heading n…
| 3.95 bn | 2.2%7th |
8807 Aircraft; parts of goods of heading 8801, 8802 or 8…
| 3.43 bn | 0.1%29th |
7403 Copper; refined and copper alloys, unwrought
| 3.41 bn | 0.3%8th |
2709 Petroleum oils and oils obtained from bituminous mi…
| 2.71 bn | <0.1%7th |
8704 Vehicles; for the transport of goods
| 2.35 bn | 2.7%7th |
US$ million. As reported by United Arab Emirates' customs to UN Comtrade for 2023 (imports, usually valued with freight and insurance), so the figures differ from India's own export figures above. Open a product for its six biggest suppliers. Exportsmitra's figures, not ECGC's.
| Product | 2025 | Change |
|---|---|---|
| 8517.13 Telephone sets; smartphones for cellular or other wireless networks +US$ 1.51 bn | US$ 3.97 bn | +61.3% |
| 7113.19 Jewellery; of precious metal (excluding silver) whether or not plated or clad w… +US$ 1.36 bn | US$ 6.33 bn | +27.3% |
| 7102.39 Diamonds; non-industrial, (other than unworked or simply sawn, cleaved or brute… +US$ 811 mn | US$ 2.40 bn | +51.2% |
| 8901.20 Tankers +US$ 330 mn | US$ 701 mn | +89.0% |
| 8471.30 Automatic data processing machines; portable, weighing not more than 10kg, cons… +US$ 236 mn | US$ 408 mn | +136.9% |
| 0202.30 Meat; of bovine animals, boneless cuts, frozen +US$ 138 mn | US$ 367 mn | +60.4% |
| 1006.30 Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed +US$ 90.0 mn | US$ 578 mn | +18.5% |
| 0407.21 Birds' eggs, in shell; fresh, not for incubation, of fowls of the species Gallu… +US$ 85.6 mn | US$ 98.9 mn | +644.3% |
Products India had not sold to United Arab Emirates in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.