Market · Africa
in , up 17.1% on . India's 75th largest market, 0.2% of India's exports, 2,087 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 2710.19 Petroleum oils and oils from bituminous minerals, not containing biodiesel, not… | US$ 126 mn | +61.9% |
| 1006.30 Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed | US$ 88.5 mn | −25.4% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… | US$ 50.5 mn | +12.1% |
| 8703.21 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… | US$ 37.8 mn | +151.2% |
| 8703.22 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… | US$ 37.2 mn | +49.6% |
| 8711.20 Motorcycles (including mopeds) and cycles; fitted with an auxiliary motor, inte… | US$ 12.4 mn | +30.7% |
| 3002.41 Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar pr… | US$ 10.4 mn | +143.8% |
| 6304.20 Furnishing articles; excluding those of heading no. 9404, bed nets, specified i… | US$ 8.4 mn | +296.6% |
| 7308.20 Iron or steel; structures and parts thereof, towers and lattice masts | US$ 8.4 mn | +126.1% |
| 3004.20 Medicaments; containing antibiotics (other than penicillins, streptomycins or t… | US$ 7.9 mn | +30.6% |
| 8701.93 Tractors; n.e.c. in heading no 8701 (other than tractors of heading no 8709); o… | US$ 5.8 mn | +99.5% |
| 3004.10 Medicaments; containing penicillins, streptomycins or their derivatives, for th… | US$ 5.4 mn | +37.4% |
| 6907.21 Ceramic tiles; flags and paving, hearth or wall tiles other than those of subhe… | US$ 5.3 mn | +129.9% |
| 2815.11 Sodium hydroxide (caustic soda); solid | US$ 5.0 mn | +141.1% |
| 1006.20 Cereals; husked (brown) rice | US$ 4.8 mn | new |
| Product | 2025 | Change |
|---|---|---|
| 2710.19 Petroleum oils and oils from bituminous minerals, not containing biodiesel, not… +US$ 48.2 mn | US$ 126 mn | +61.9% |
| 8703.21 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… +US$ 22.8 mn | US$ 37.8 mn | +151.2% |
| 8703.22 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… +US$ 12.3 mn | US$ 37.2 mn | +49.6% |
| 6304.20 Furnishing articles; excluding those of heading no. 9404, bed nets, specified i… +US$ 6.3 mn | US$ 8.4 mn | +296.6% |
| 3002.41 Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar pr… +US$ 6.1 mn | US$ 10.4 mn | +143.8% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… +US$ 5.5 mn | US$ 50.5 mn | +12.1% |
| 7308.20 Iron or steel; structures and parts thereof, towers and lattice masts +US$ 4.7 mn | US$ 8.4 mn | +126.1% |
| 0202.30 Meat; of bovine animals, boneless cuts, frozen +US$ 3.8 mn | US$ 4.5 mn | +549.4% |
Products India had not sold to Angola in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.