Market · Middle East
in , down 10.4% on . India's 70th largest market, 0.2% of India's exports, 2,354 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 7113.19 Jewellery; of precious metal (excluding silver) whether or not plated or clad w… | US$ 192 mn | +127.4% |
| 1006.30 Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed | US$ 56.2 mn | −5.9% |
| 7303.00 Cast iron; tubes, pipes and hollow profiles | US$ 34.7 mn | +63.5% |
| 0405.10 Dairy produce; derived from milk, butter | US$ 26.5 mn | −46.8% |
| 0202.30 Meat; of bovine animals, boneless cuts, frozen | US$ 25.0 mn | +18.7% |
| 8703.22 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… | US$ 24.8 mn | −49.1% |
| 2713.12 Petroleum coke; calcined, obtained from bituminous minerals | US$ 21.6 mn | −34.3% |
| 7202.30 Ferro-alloys; ferro-silico-manganese | US$ 19.1 mn | +24.9% |
| 8901.20 Tankers | US$ 14.9 mn | new |
| 7215.90 Iron or non-alloy steel; bars and rods, n.e.c. in chapter 72, n.e.c. in heading… | US$ 9.0 mn | −35.4% |
| 3907.69 Poly(ethylene terephthalate); in primary forms, having a viscosity of less than… | US$ 8.8 mn | −31.6% |
| 7102.39 Diamonds; non-industrial, (other than unworked or simply sawn, cleaved or brute… | US$ 8.2 mn | −7.9% |
| 7605.11 Aluminium; (not alloyed), wire, maximum cross-sectional dimension exceeds 7mm | US$ 7.9 mn | new |
| 1701.99 Sugars; sucrose, chemically pure, in solid form, not containing added flavourin… | US$ 7.4 mn | −33.4% |
| 0201.30 Meat; of bovine animals, boneless cuts, fresh or chilled | US$ 7.3 mn | +23.0% |
| Product | 2025 | Change |
|---|---|---|
| 7113.19 Jewellery; of precious metal (excluding silver) whether or not plated or clad w… +US$ 108 mn | US$ 192 mn | +127.4% |
| 7303.00 Cast iron; tubes, pipes and hollow profiles +US$ 13.5 mn | US$ 34.7 mn | +63.5% |
| 2708.10 Pitch; obtained from coal tar or from other mineral tars +US$ 6.0 mn | US$ 6.0 mn | +28,845.8% |
| 0202.30 Meat; of bovine animals, boneless cuts, frozen +US$ 3.9 mn | US$ 25.0 mn | +18.7% |
| 7202.30 Ferro-alloys; ferro-silico-manganese +US$ 3.8 mn | US$ 19.1 mn | +24.9% |
| 7104.91 Stones; diamonds, n.e.c. in heading 7104, worked or graded but not strung, moun… +US$ 3.7 mn | US$ 3.8 mn | +4,278.9% |
| 8703.21 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… +US$ 2.7 mn | US$ 3.0 mn | +803.0% |
| 0406.90 Dairy produce; cheese (not grated, powdered or processed), n.e.c. in heading no… +US$ 2.5 mn | US$ 5.2 mn | +90.4% |
Products India had not sold to Bahrain in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.