Market · Middle East
in , down 10.4% on . India's 70th largest market, 0.2% of India's exports, 2,354 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 7113.19 Jewellery; of precious metal (excluding silver) whether or not plated or clad w… | US$ 192 mn | +127.4% |
| 1006.30 Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed | US$ 56.2 mn | −5.9% |
| 7303.00 Cast iron; tubes, pipes and hollow profiles | US$ 34.7 mn | +63.5% |
| 0405.10 Dairy produce; derived from milk, butter | US$ 26.5 mn | −46.8% |
| 0202.30 Meat; of bovine animals, boneless cuts, frozen | US$ 25.0 mn | +18.7% |
| 8703.22 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… | US$ 24.8 mn | −49.1% |
| 2713.12 Petroleum coke; calcined, obtained from bituminous minerals | US$ 21.6 mn | −34.3% |
| 7202.30 Ferro-alloys; ferro-silico-manganese | US$ 19.1 mn | +24.9% |
| 8901.20 Tankers | US$ 14.9 mn | new |
| 7215.90 Iron or non-alloy steel; bars and rods, n.e.c. in chapter 72, n.e.c. in heading… | US$ 9.0 mn | −35.4% |
| 3907.69 Poly(ethylene terephthalate); in primary forms, having a viscosity of less than… | US$ 8.8 mn | −31.6% |
| 7102.39 Diamonds; non-industrial, (other than unworked or simply sawn, cleaved or brute… | US$ 8.2 mn | −7.9% |
| 7605.11 Aluminium; (not alloyed), wire, maximum cross-sectional dimension exceeds 7mm | US$ 7.9 mn | new |
| 1701.99 Sugars; sucrose, chemically pure, in solid form, not containing added flavourin… | US$ 7.4 mn | −33.4% |
| 0201.30 Meat; of bovine animals, boneless cuts, fresh or chilled | US$ 7.3 mn | +23.0% |
| Product (HS 4-digit) | Imports | India's share |
|---|---|---|
8703 Motor cars and other motor vehicles; principally de…
| 1.04 bn | 6.7%6th |
1006 Rice
| 77.6 mn | 82%1st |
0405 Butter and other fats and oils derived from milk; d…
| 90.4 mn | 59%1st |
7113 Jewellery articles and parts thereof, of precious m…
| 289 mn | 9.5%2nd |
0202 Meat of bovine animals; frozen
| 35.7 mn | 67%1st |
2713 Petroleum coke, petroleum bitumen; other residues o…
| 200 mn | 11%3rd |
7202 Ferro-alloys
| 28.1 mn | 67%1st |
7303 Tubes, pipes and hollow profiles, of cast iron
| 23.5 mn | 73%1st |
3907 Polyacetals, other polyethers and epoxide resins, i…
| 66.8 mn | 21%2nd |
7215 Iron or non-alloy steel; bars and rods, n.e.c. in c…
| 20.2 mn | 67%1st |
1701 Cane or beet sugar and chemically pure sucrose, in…
| 71.6 mn | 18%3rd |
8517 Telephone sets, including smartphones and other tel…
| 442 mn | 2.7%3rd |
What Bahrain buys most where India has under 5% of the market: openings, or where others are stronger.
| Product (HS 4-digit) | Imports | India's share |
|---|---|---|
2601 Iron ores and concentrates; including roasted iron…
| 1.61 bn | –not sold |
2818 Aluminium oxide (including artificial corundum); al…
| 1.42 bn | <0.1%15th |
8409 Parts suitable for use solely or principally with t…
| 557 mn | <0.1%21st |
8517 Telephone sets, including smartphones and other tel…
| 442 mn | 2.7%3rd |
3004 Medicaments; (not goods of heading no. 3002, 3005 o…
| 389 mn | 2.8%10th |
7108 Gold (including gold plated with platinum) unwrough…
| 316 mn | –not sold |
8544 Insulated wire, cable and other electric conductors…
| 162 mn | 1.9%6th |
8471 Automatic data processing machines and units thereo…
| 162 mn | 0.1%25th |
8708 Motor vehicles; parts and accessories, of heading n…
| 158 mn | 1.2%12th |
0207 Meat and edible offal of poultry; of the poultry of…
| 156 mn | <0.1%13th |
US$ million. As reported by Bahrain's customs to UN Comtrade for 2024 (imports, usually valued with freight and insurance), so the figures differ from India's own export figures above. Open a product for its six biggest suppliers. Exportsmitra's figures, not ECGC's.
| Product | 2025 | Change |
|---|---|---|
| 7113.19 Jewellery; of precious metal (excluding silver) whether or not plated or clad w… +US$ 108 mn | US$ 192 mn | +127.4% |
| 7303.00 Cast iron; tubes, pipes and hollow profiles +US$ 13.5 mn | US$ 34.7 mn | +63.5% |
| 2708.10 Pitch; obtained from coal tar or from other mineral tars +US$ 6.0 mn | US$ 6.0 mn | +28,845.8% |
| 0202.30 Meat; of bovine animals, boneless cuts, frozen +US$ 3.9 mn | US$ 25.0 mn | +18.7% |
| 7202.30 Ferro-alloys; ferro-silico-manganese +US$ 3.8 mn | US$ 19.1 mn | +24.9% |
| 7104.91 Stones; diamonds, n.e.c. in heading 7104, worked or graded but not strung, moun… +US$ 3.7 mn | US$ 3.8 mn | +4,278.9% |
| 8703.21 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… +US$ 2.7 mn | US$ 3.0 mn | +803.0% |
| 0406.90 Dairy produce; cheese (not grated, powdered or processed), n.e.c. in heading no… +US$ 2.5 mn | US$ 5.2 mn | +90.4% |
Products India had not sold to Bahrain in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.