Market · Africa
in , down 8.4% on . India's 129th largest market, 0.0% of India's exports, 1,079 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 1006.40 Cereals; rice, broken | US$ 13.9 mn | −26.6% |
| 5208.52 Fabrics, woven; containing 85% or more by weight of cotton, printed, plain weav… | US$ 13.7 mn | −20.6% |
| 1006.30 Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed | US$ 12.9 mn | +32.5% |
| 8711.20 Motorcycles (including mopeds) and cycles; fitted with an auxiliary motor, inte… | US$ 11.4 mn | +206.2% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… | US$ 6.4 mn | −1.7% |
| 5208.32 Fabrics, woven; containing 85% or more by weight of cotton, dyed, plain weave… | US$ 2.9 mn | +1,939.7% |
| 1704.90 Sugar confectionery; (excluding chewing gum, including white chocolate), not co… | US$ 2.5 mn | +0.6% |
| 0407.21 Birds' eggs, in shell; fresh, not for incubation, of fowls of the species Gallu… | US$ 2.3 mn | +2,007.7% |
| 5208.51 Fabrics, woven; containing 85% or more by weight of cotton, printed, plain weav… | US$ 2.2 mn | −30.6% |
| 1905.31 Food preparations; sweet biscuits, whether or not containing cocoa | US$ 2.1 mn | +47.7% |
| 8544.49 Insulated electric conductors; for a voltage not exceeding 1000 volts, not fitt… | US$ 1.6 mn | +8.9% |
| 3923.90 Plastics; articles for the conveyance or packing of goods n.e.c. in heading no.… | US$ 1.6 mn | −33.0% |
| 5407.54 Fabrics, woven; containing 85% or more by weight of textured polyester filament… | US$ 1.6 mn | −34.3% |
| 8701.93 Tractors; n.e.c. in heading no 8701 (other than tractors of heading no 8709); o… | US$ 1.5 mn | +203.8% |
| 7308.90 Iron or steel; structures and parts thereof, n.e.c. in heading 7308 | US$ 1.5 mn | −69.5% |
| Product | 2025 | Change |
|---|---|---|
| 8711.20 Motorcycles (including mopeds) and cycles; fitted with an auxiliary motor, inte… +US$ 7.7 mn | US$ 11.4 mn | +206.2% |
| 1006.30 Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed +US$ 3.2 mn | US$ 12.9 mn | +32.5% |
| 5208.32 Fabrics, woven; containing 85% or more by weight of cotton, dyed, plain weave… +US$ 2.7 mn | US$ 2.9 mn | +1,939.7% |
| 0407.21 Birds' eggs, in shell; fresh, not for incubation, of fowls of the species Gallu… +US$ 2.2 mn | US$ 2.3 mn | +2,007.7% |
| 8701.93 Tractors; n.e.c. in heading no 8701 (other than tractors of heading no 8709); o… +US$ 1.0 mn | US$ 1.5 mn | +203.8% |
| 1905.31 Food preparations; sweet biscuits, whether or not containing cocoa +US$ 694 thousand | US$ 2.1 mn | +47.7% |
| 5810.99 Embroidery; with visible ground, of textile materials (other than cotton and ma… +US$ 495 thousand | US$ 625 thousand | +382.2% |
| 3917.23 Plastics; tubes, pipes and hoses thereof, rigid, of polymers of vinyl chloride +US$ 307 thousand | US$ 843 thousand | +57.3% |
Products India had not sold to Gambia in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.