Market · Asia
in , up 11.0% on . India's 14th largest market, 1.6% of India's exports, 1,989 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 7102.39 Diamonds; non-industrial, (other than unworked or simply sawn, cleaved or brute… | US$ 3.77 bn | +10.2% |
| 7113.11 Jewellery; of silver, whether or not plated or clad with other precious metal… | US$ 759 mn | +27.0% |
| 8517.62 Communication apparatus (excluding telephone sets or base stations); machines f… | US$ 522 mn | +105.2% |
| 7113.19 Jewellery; of precious metal (excluding silver) whether or not plated or clad w… | US$ 384 mn | −30.2% |
| 7104.91 Stones; diamonds, n.e.c. in heading 7104, worked or graded but not strung, moun… | US$ 331 mn | +51.2% |
| 7103.91 Stones; rubies, sapphires and emeralds, worked (other than simply sawn or rough… | US$ 100 mn | +3.6% |
| 2710.19 Petroleum oils and oils from bituminous minerals, not containing biodiesel, not… | US$ 86.2 mn | −59.0% |
| 7102.31 Diamonds; non-industrial, unworked or simply sawn, cleaved or bruted, but not m… | US$ 80.2 mn | +74.1% |
| 8473.30 Machinery; parts and accessories (other than covers, carrying cases and the lik… | US$ 58.4 mn | +144.5% |
| 7103.99 Stones; precious (other than diamonds) and semi-precious stones, (other than ru… | US$ 55.8 mn | +2.1% |
| 8525.89 Television cameras; n.e.c. in item no 8525.8 | US$ 54.4 mn | +61.0% |
| 8517.13 Telephone sets; smartphones for cellular or other wireless networks | US$ 50.1 mn | +88.9% |
| 8542.31 Electronic integrated circuits; processors and controllers, whether or not comb… | US$ 49.0 mn | −5.4% |
| 8411.12 Turbo-jets; of a thrust exceeding 25kN | US$ 37.6 mn | +5.1% |
| 8544.42 Insulated electric conductors; for a voltage not exceeding 1000 volts, fitted w… | US$ 36.1 mn | +329.1% |
| Product (HS 4-digit) | Imports | India's share |
|---|---|---|
8517 Telephone sets, including smartphones and other tel…
| 78.8 bn | 5.6%4th |
7102 Diamonds, whether or not worked, but not mounted or…
| 11.9 bn | 31%1st |
7113 Jewellery articles and parts thereof, of precious m…
| 20.2 bn | 4.3%5th |
7104 Stones; synthetic or reconstructed precious or semi…
| 726 mn | 41%1st |
7103 Precious (excluding diamond) and semi-precious ston…
| 2.00 bn | 5.2%5th |
8542 Electronic integrated circuits
| 273 bn | <0.1%18th |
8536 Electrical apparatus for switching, protecting elec…
| 7.35 bn | 1.0%12th |
8411 Turbo-jets, turbo-propellers and other gas turbines
| 26.3 bn | 0.2%22nd |
8525 Transmission apparatus for radio-broadcasting or te…
| 2.18 bn | 2.5%7th |
3004 Medicaments; (not goods of heading no. 3002, 3005 o…
| 2.87 bn | 1.8%18th |
8544 Insulated wire, cable and other electric conductors…
| 4.87 bn | 1.0%6th |
8473 Machinery; parts and accessories (other than covers…
| 36.4 bn | 0.1%15th |
What Hong Kong buys most where India has under 5% of the market: openings, or where others are stronger.
| Product (HS 4-digit) | Imports | India's share |
|---|---|---|
8542 Electronic integrated circuits
| 273 bn | <0.1%18th |
7108 Gold (including gold plated with platinum) unwrough…
| 102 bn | <0.1%32nd |
8473 Machinery; parts and accessories (other than covers…
| 36.4 bn | 0.1%15th |
8471 Automatic data processing machines and units thereo…
| 34.4 bn | <0.1%25th |
8411 Turbo-jets, turbo-propellers and other gas turbines
| 26.3 bn | 0.2%22nd |
7113 Jewellery articles and parts thereof, of precious m…
| 20.2 bn | 4.3%5th |
8541 Semiconductor devices (e.g. diodes, transistors, se…
| 17.0 bn | <0.1%19th |
8524 Flat panel display modules, whether or not incorpor…
| 12.4 bn | <0.1%11th |
2710 Petroleum oils and oils from bituminous minerals, n…
| 9.94 bn | <0.1%21st |
8523 Discs, tapes, solid-state non-volatile storage devi…
| 8.62 bn | <0.1%21st |
US$ million. As reported by Hong Kong's customs to UN Comtrade for 2025 (imports, usually valued with freight and insurance), so the figures differ from India's own export figures above. Open a product for its six biggest suppliers. Exportsmitra's figures, not ECGC's.
| Product | 2025 | Change |
|---|---|---|
| 7102.39 Diamonds; non-industrial, (other than unworked or simply sawn, cleaved or brute… +US$ 348 mn | US$ 3.77 bn | +10.2% |
| 8517.62 Communication apparatus (excluding telephone sets or base stations); machines f… +US$ 267 mn | US$ 522 mn | +105.2% |
| 7113.11 Jewellery; of silver, whether or not plated or clad with other precious metal… +US$ 161 mn | US$ 759 mn | +27.0% |
| 7104.91 Stones; diamonds, n.e.c. in heading 7104, worked or graded but not strung, moun… +US$ 112 mn | US$ 331 mn | +51.2% |
| 8473.30 Machinery; parts and accessories (other than covers, carrying cases and the lik… +US$ 34.5 mn | US$ 58.4 mn | +144.5% |
| 7102.31 Diamonds; non-industrial, unworked or simply sawn, cleaved or bruted, but not m… +US$ 34.1 mn | US$ 80.2 mn | +74.1% |
| 8544.42 Insulated electric conductors; for a voltage not exceeding 1000 volts, fitted w… +US$ 27.7 mn | US$ 36.1 mn | +329.1% |
| 8517.13 Telephone sets; smartphones for cellular or other wireless networks +US$ 23.6 mn | US$ 50.1 mn | +88.9% |
Products India had not sold to Hong Kong in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.