Market · Asia
in , up 11.0% on . India's 14th largest market, 1.6% of India's exports, 1,989 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 7102.39 Diamonds; non-industrial, (other than unworked or simply sawn, cleaved or brute… | US$ 3.77 bn | +10.2% |
| 7113.11 Jewellery; of silver, whether or not plated or clad with other precious metal… | US$ 759 mn | +27.0% |
| 8517.62 Communication apparatus (excluding telephone sets or base stations); machines f… | US$ 522 mn | +105.2% |
| 7113.19 Jewellery; of precious metal (excluding silver) whether or not plated or clad w… | US$ 384 mn | −30.2% |
| 7104.91 Stones; diamonds, n.e.c. in heading 7104, worked or graded but not strung, moun… | US$ 331 mn | +51.2% |
| 7103.91 Stones; rubies, sapphires and emeralds, worked (other than simply sawn or rough… | US$ 100 mn | +3.6% |
| 2710.19 Petroleum oils and oils from bituminous minerals, not containing biodiesel, not… | US$ 86.2 mn | −59.0% |
| 7102.31 Diamonds; non-industrial, unworked or simply sawn, cleaved or bruted, but not m… | US$ 80.2 mn | +74.1% |
| 8473.30 Machinery; parts and accessories (other than covers, carrying cases and the lik… | US$ 58.4 mn | +144.5% |
| 7103.99 Stones; precious (other than diamonds) and semi-precious stones, (other than ru… | US$ 55.8 mn | +2.1% |
| 8525.89 Television cameras; n.e.c. in item no 8525.8 | US$ 54.4 mn | +61.0% |
| 8517.13 Telephone sets; smartphones for cellular or other wireless networks | US$ 50.1 mn | +88.9% |
| 8542.31 Electronic integrated circuits; processors and controllers, whether or not comb… | US$ 49.0 mn | −5.4% |
| 8411.12 Turbo-jets; of a thrust exceeding 25kN | US$ 37.6 mn | +5.1% |
| 8544.42 Insulated electric conductors; for a voltage not exceeding 1000 volts, fitted w… | US$ 36.1 mn | +329.1% |
| Product | 2025 | Change |
|---|---|---|
| 7102.39 Diamonds; non-industrial, (other than unworked or simply sawn, cleaved or brute… +US$ 348 mn | US$ 3.77 bn | +10.2% |
| 8517.62 Communication apparatus (excluding telephone sets or base stations); machines f… +US$ 267 mn | US$ 522 mn | +105.2% |
| 7113.11 Jewellery; of silver, whether or not plated or clad with other precious metal… +US$ 161 mn | US$ 759 mn | +27.0% |
| 7104.91 Stones; diamonds, n.e.c. in heading 7104, worked or graded but not strung, moun… +US$ 112 mn | US$ 331 mn | +51.2% |
| 8473.30 Machinery; parts and accessories (other than covers, carrying cases and the lik… +US$ 34.5 mn | US$ 58.4 mn | +144.5% |
| 7102.31 Diamonds; non-industrial, unworked or simply sawn, cleaved or bruted, but not m… +US$ 34.1 mn | US$ 80.2 mn | +74.1% |
| 8544.42 Insulated electric conductors; for a voltage not exceeding 1000 volts, fitted w… +US$ 27.7 mn | US$ 36.1 mn | +329.1% |
| 8517.13 Telephone sets; smartphones for cellular or other wireless networks +US$ 23.6 mn | US$ 50.1 mn | +88.9% |
Products India had not sold to Hong Kong in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.