Market · Asia
in , down 23.6% on . India's 116th largest market, 0.0% of India's exports, 1,082 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… | US$ 61.8 mn | −4.9% |
| 8704.10 Vehicles; dumpers, designed for off-highway use, for transport of goods | US$ 13.2 mn | +187.4% |
| 8517.13 Telephone sets; smartphones for cellular or other wireless networks | US$ 13.2 mn | −84.3% |
| 3004.20 Medicaments; containing antibiotics (other than penicillins, streptomycins or t… | US$ 12.2 mn | −10.4% |
| 0902.40 Tea, black; (fermented) and partly fermented tea, in immediate packings of a co… | US$ 11.3 mn | +14.3% |
| 3002.41 Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar pr… | US$ 4.2 mn | +84.2% |
| 8207.19 Tools, interchangeable; rock drilling or earth boring tools, with working part… | US$ 3.0 mn | +209.4% |
| 9018.39 Medical, surgical instruments and appliances; catheters, cannulae and the like | US$ 2.6 mn | +41.4% |
| 2106.90 Food preparations; n.e.c. in item no. 2106.10 | US$ 2.6 mn | +13.6% |
| 8429.59 Mechanical shovels, excavators and shovel loaders; n.e.c. in item no. 8429.50 | US$ 2.4 mn | +114.2% |
| 9021.39 Artificial parts of the body; excluding artificial joints | US$ 2.2 mn | +51.1% |
| 3004.50 Medicaments; containing vitamins or their derivatives, for therapeutic or proph… | US$ 2.0 mn | +52.1% |
| 3004.39 Medicaments; containing hormones (but not insulin), adrenal cortex hormones or… | US$ 1.9 mn | +36.7% |
| 8538.90 Electrical apparatus; parts suitable for use solely or principally with the app… | US$ 1.8 mn | +4,165.9% |
| 3004.10 Medicaments; containing penicillins, streptomycins or their derivatives, for th… | US$ 1.7 mn | −43.6% |
| Product (HS 4-digit) | Imports | India's share |
|---|---|---|
3004 Medicaments; (not goods of heading no. 3002, 3005 o…
| 1.99 bn | 7.1%2nd |
8704 Vehicles; for the transport of goods
| 540 mn | 7.9%3rd |
0902 Tea
| 95.6 mn | 24%2nd |
8517 Telephone sets, including smartphones and other tel…
| 1.55 bn | 1.4%6th |
8474 Machinery for sorting, screening, separating, washi…
| 471 mn | 3.9%4th |
8429 Bulldozers, graders, levellers, scrapers, angledoze…
| 637 mn | 2.2%6th |
6907 Ceramic flags and paving, hearth or wall tiles; cer…
| 123 mn | 8.8%4th |
3002 Human blood; animal blood for therapeutic, prophyla…
| 588 mn | 1.4%14th |
9018 Instruments and appliances used in medical, surgica…
| 457 mn | 1.8%10th |
4011 New pneumatic tyres, of rubber
| 584 mn | 1.2%11th |
4016 Articles of vulcanised rubber other than hard rubbe…
| 157 mn | 4.4%7th |
8419 Machinery, plant (not domestic), or laboratory equi…
| 711 mn | 1.0%10th |
What Kazakhstan buys most where India has under 5% of the market: openings, or where others are stronger.
| Product (HS 4-digit) | Imports | India's share |
|---|---|---|
8703 Motor cars and other motor vehicles; principally de…
| 2.84 bn | <0.1%18th |
8517 Telephone sets, including smartphones and other tel…
| 1.55 bn | 1.4%6th |
8707 Bodies; (including cabs) for the motor vehicles of…
| 1.50 bn | –not sold |
8708 Motor vehicles; parts and accessories, of heading n…
| 1.43 bn | 0.2%21st |
8502 Electric generating sets and rotary converters
| 1.27 bn | <0.1%19th |
8802 Aircraft n.e.c. in heading no. 8801, except unmanne…
| 1.15 bn | –not sold |
2710 Petroleum oils and oils from bituminous minerals, n…
| 1.10 bn | <0.1%36th |
8471 Automatic data processing machines and units thereo…
| 1.05 bn | <0.1%26th |
2711 Petroleum gases and other gaseous hydrocarbons
| 950 mn | <0.1%7th |
7108 Gold (including gold plated with platinum) unwrough…
| 753 mn | –not sold |
US$ million. As reported by Kazakhstan's customs to UN Comtrade for 2025 (imports, usually valued with freight and insurance), so the figures differ from India's own export figures above. Open a product for its six biggest suppliers. Exportsmitra's figures, not ECGC's.
| Product | 2025 | Change |
|---|---|---|
| 8704.10 Vehicles; dumpers, designed for off-highway use, for transport of goods +US$ 8.6 mn | US$ 13.2 mn | +187.4% |
| 8207.19 Tools, interchangeable; rock drilling or earth boring tools, with working part… +US$ 2.0 mn | US$ 3.0 mn | +209.4% |
| 3002.41 Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar pr… +US$ 1.9 mn | US$ 4.2 mn | +84.2% |
| 8538.90 Electrical apparatus; parts suitable for use solely or principally with the app… +US$ 1.8 mn | US$ 1.8 mn | +4,165.9% |
| 0902.40 Tea, black; (fermented) and partly fermented tea, in immediate packings of a co… +US$ 1.4 mn | US$ 11.3 mn | +14.3% |
| 8429.59 Mechanical shovels, excavators and shovel loaders; n.e.c. in item no. 8429.50 +US$ 1.3 mn | US$ 2.4 mn | +114.2% |
| 8707.90 Vehicles; bodies (including cabs) for the motor vehicles of heading no. 8701, 8… +US$ 1.1 mn | US$ 1.1 mn | +1,478.9% |
| 7310.10 Tanks, casks, drums, cans, boxes and similar containers, for any material (excl… +US$ 1.0 mn | US$ 1.0 mn | +72,399.8% |
Products India had not sold to Kazakhstan in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.