Market · Africa
in , up 11.1% on . India's 59th largest market, 0.2% of India's exports, 1,814 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… | US$ 56.3 mn | +32.1% |
| 8703.22 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… | US$ 52.6 mn | +46.3% |
| 1006.30 Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed | US$ 32.0 mn | +47.5% |
| 0910.11 Spices; ginger, neither crushed nor ground | US$ 26.7 mn | +52.4% |
| 5209.42 Fabrics, woven; containing 85% or more by weight of cotton, of yarns of differe… | US$ 22.7 mn | +53.1% |
| 6802.23 Granite; articles thereof, simply cut or sawn, with a flat or even surface | US$ 20.7 mn | +2.4% |
| 0405.10 Dairy produce; derived from milk, butter | US$ 20.4 mn | +44.8% |
| 0910.30 Spices; turmeric (curcuma) | US$ 20.0 mn | +34.0% |
| 6907.21 Ceramic tiles; flags and paving, hearth or wall tiles other than those of subhe… | US$ 19.8 mn | +21.5% |
| 5402.33 Yarn, synthetic; filament, monofilament (less than 67 decitex), textured, of po… | US$ 19.5 mn | −28.8% |
| 5205.23 Cotton yarn; (not sewing thread), single, of combed fibres, 85% or more by weig… | US$ 18.4 mn | +26.4% |
| 8703.21 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… | US$ 18.2 mn | new |
| 0909.31 Spices; cumin seeds, neither crushed nor ground | US$ 17.8 mn | −32.2% |
| 8705.10 Vehicles; crane lorries | US$ 17.5 mn | new |
| 2921.42 Amine-function-compounds; aromatic monoamines and their derivatives, aniline de… | US$ 15.7 mn | +174,685,722.2% |
| Product (HS 4-digit) | Imports | India's share |
|---|---|---|
2710 Petroleum oils and oils from bituminous minerals, n…
| 7.60 bn | 6.0%4th |
3004 Medicaments; (not goods of heading no. 3002, 3005 o…
| 821 mn | 8.7%3rd |
8703 Motor cars and other motor vehicles; principally de…
| 4.29 bn | 1.5%15th |
0910 Ginger, saffron, tumeric (curcuma), thyme, bay leav…
| 77.5 mn | 83%1st |
1006 Rice
| 103 mn | 53%1st |
8708 Motor vehicles; parts and accessories, of heading n…
| 5.01 bn | 1.0%12th |
5402 Synthetic filament yarn (other than sewing thread)…
| 205 mn | 23%2nd |
5205 Cotton yarn (other than sewing thread), containing…
| 144 mn | 31%2nd |
5209 Woven fabrics of cotton, containing 85% or more by…
| 349 mn | 11%4th |
6907 Ceramic flags and paving, hearth or wall tiles; cer…
| 298 mn | 11%3rd |
8707 Bodies; (including cabs) for the motor vehicles of…
| 1.72 bn | 1.9%6th |
3002 Human blood; animal blood for therapeutic, prophyla…
| 421 mn | 7.6%3rd |
What Morocco buys most where India has under 5% of the market: openings, or where others are stronger.
| Product (HS 4-digit) | Imports | India's share |
|---|---|---|
8708 Motor vehicles; parts and accessories, of heading n…
| 5.01 bn | 1.0%12th |
8703 Motor cars and other motor vehicles; principally de…
| 4.29 bn | 1.5%15th |
8544 Insulated wire, cable and other electric conductors…
| 4.12 bn | 0.2%23rd |
8807 Aircraft; parts of goods of heading 8801, 8802 or 8…
| 3.38 bn | <0.1%19th |
2503 Sulphur of all kinds; other than sublimed, precipit…
| 3.28 bn | –not sold |
7408 Copper wire
| 2.14 bn | <0.1%22nd |
2711 Petroleum gases and other gaseous hydrocarbons
| 2.07 bn | –not sold |
8407 Reciprocating or rotary internal combustion piston…
| 1.96 bn | <0.1%15th |
8536 Electrical apparatus for switching, protecting elec…
| 1.80 bn | 0.3%21st |
1001 Wheat and meslin
| 1.80 bn | –not sold |
US$ million. As reported by Morocco's customs to UN Comtrade for 2025 (imports, usually valued with freight and insurance), so the figures differ from India's own export figures above. Open a product for its six biggest suppliers. Exportsmitra's figures, not ECGC's.
| Product | 2025 | Change |
|---|---|---|
| 8703.22 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… +US$ 16.6 mn | US$ 52.6 mn | +46.3% |
| 2921.42 Amine-function-compounds; aromatic monoamines and their derivatives, aniline de… +US$ 15.7 mn | US$ 15.7 mn | +174,685,722.2% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… +US$ 13.7 mn | US$ 56.3 mn | +32.1% |
| 1006.30 Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed +US$ 10.3 mn | US$ 32.0 mn | +47.5% |
| 0910.11 Spices; ginger, neither crushed nor ground +US$ 9.2 mn | US$ 26.7 mn | +52.4% |
| 8419.39 Dryers; for products n.e.c. in heading no. 8419, not used for domestic purposes +US$ 8.3 mn | US$ 8.3 mn | +37,583.0% |
| 9001.10 Optical fibres, optical fibre bundles and cables; excluding those of heading no… +US$ 8.0 mn | US$ 10.3 mn | +348.6% |
| 5209.42 Fabrics, woven; containing 85% or more by weight of cotton, of yarns of differe… +US$ 7.9 mn | US$ 22.7 mn | +53.1% |
Products India had not sold to Morocco in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.