Market · Europe
in , down 7.2% on . India's 28th largest market, 1.0% of India's exports, 2,771 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… | US$ 348 mn | +3.6% |
| 8517.13 Telephone sets; smartphones for cellular or other wireless networks | US$ 167 mn | −24.5% |
| 0306.17 Crustaceans; frozen, shrimps and prawns, excluding cold-water varieties, in she… | US$ 150 mn | +23.2% |
| 6907.21 Ceramic tiles; flags and paving, hearth or wall tiles other than those of subhe… | US$ 132 mn | −3.4% |
| 2101.11 Extracts, essences and concentrates; of coffee, and preparations with a basis o… | US$ 116 mn | +65.8% |
| 2818.20 Aluminium oxide; other than artificial corundum | US$ 105 mn | −33.7% |
| 0202.30 Meat; of bovine animals, boneless cuts, frozen | US$ 93.7 mn | +157.1% |
| 8471.30 Automatic data processing machines; portable, weighing not more than 10kg, cons… | US$ 84.6 mn | +47.2% |
| 2401.20 Tobacco; partly or wholly stemmed or stripped | US$ 81.7 mn | +131.2% |
| 1006.30 Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed | US$ 75.1 mn | +8.0% |
| 1302.32 Mucilages and thickeners; whether or not modified, derived from locust beans, l… | US$ 71.5 mn | +9.8% |
| 8471.50 Units of automatic data processing machines; processing units other than those… | US$ 70.0 mn | −83.4% |
| 0902.40 Tea, black; (fermented) and partly fermented tea, in immediate packings of a co… | US$ 63.6 mn | −9.7% |
| 8457.10 Machining centres; for working metal | US$ 62.9 mn | +318.0% |
| 2942.00 Organic compounds; n.e.c. in chapter 29 | US$ 40.0 mn | +12.6% |
| Product | 2025 | Change |
|---|---|---|
| 0202.30 Meat; of bovine animals, boneless cuts, frozen +US$ 57.3 mn | US$ 93.7 mn | +157.1% |
| 8457.10 Machining centres; for working metal +US$ 47.8 mn | US$ 62.9 mn | +318.0% |
| 2401.20 Tobacco; partly or wholly stemmed or stripped +US$ 46.4 mn | US$ 81.7 mn | +131.2% |
| 2101.11 Extracts, essences and concentrates; of coffee, and preparations with a basis o… +US$ 46.2 mn | US$ 116 mn | +65.8% |
| 0306.17 Crustaceans; frozen, shrimps and prawns, excluding cold-water varieties, in she… +US$ 28.1 mn | US$ 150 mn | +23.2% |
| 8471.30 Automatic data processing machines; portable, weighing not more than 10kg, cons… +US$ 27.1 mn | US$ 84.6 mn | +47.2% |
| 3002.13 Blood, human or animal, antisera, other blood fractions and immunological produ… +US$ 21.5 mn | US$ 24.6 mn | +681.7% |
| 8544.19 Insulated electric conductors; winding wire, (of other than copper) +US$ 19.8 mn | US$ 21.3 mn | +1,362.8% |
Products India had not sold to Russia in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.