Market · Asia
in , up 44.1% on . India's 149th largest market, 0.0% of India's exports, 317 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… | US$ 26.6 mn | +11.4% |
| 1701.14 Sugars; cane sugar, raw, in solid form, other than as specified in Subheading N… | US$ 6.3 mn | new |
| 3004.20 Medicaments; containing antibiotics (other than penicillins, streptomycins or t… | US$ 3.9 mn | +7.3% |
| 0202.30 Meat; of bovine animals, boneless cuts, frozen | US$ 3.6 mn | new |
| 3004.10 Medicaments; containing penicillins, streptomycins or their derivatives, for th… | US$ 2.4 mn | +28.5% |
| 3002.41 Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar pr… | US$ 2.3 mn | +18.7% |
| 6907.21 Ceramic tiles; flags and paving, hearth or wall tiles other than those of subhe… | US$ 1.9 mn | +110.3% |
| 3004.50 Medicaments; containing vitamins or their derivatives, for therapeutic or proph… | US$ 1.1 mn | +2.0% |
| 2106.90 Food preparations; n.e.c. in item no. 2106.10 | US$ 1.0 mn | −5.9% |
| 1006.30 Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed | US$ 947 thousand | +76.9% |
| 9018.90 Medical, surgical or dental instruments and appliances; n.e.c. in heading no. 9… | US$ 678 thousand | +170.1% |
| 9021.31 Artificial parts of the body | US$ 441 thousand | +8.3% |
| 1701.99 Sugars; sucrose, chemically pure, in solid form, not containing added flavourin… | US$ 389 thousand | +280.4% |
| 8523.80 Media n.e.c. in heading 8523, whether or not recorded, excluding products of Ch… | US$ 385 thousand | new |
| 3004.39 Medicaments; containing hormones (but not insulin), adrenal cortex hormones or… | US$ 376 thousand | −5.2% |
| Product | 2025 | Change |
|---|---|---|
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… +US$ 2.7 mn | US$ 26.6 mn | +11.4% |
| 6907.21 Ceramic tiles; flags and paving, hearth or wall tiles other than those of subhe… +US$ 999 thousand | US$ 1.9 mn | +110.3% |
| 3004.10 Medicaments; containing penicillins, streptomycins or their derivatives, for th… +US$ 537 thousand | US$ 2.4 mn | +28.5% |
| 9018.90 Medical, surgical or dental instruments and appliances; n.e.c. in heading no. 9… +US$ 427 thousand | US$ 678 thousand | +170.1% |
| 1006.30 Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed +US$ 412 thousand | US$ 947 thousand | +76.9% |
| 3002.41 Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar pr… +US$ 364 thousand | US$ 2.3 mn | +18.7% |
| 7308.90 Iron or steel; structures and parts thereof, n.e.c. in heading 7308 +US$ 315 thousand | US$ 316 thousand | +22,783.1% |
| 1701.99 Sugars; sucrose, chemically pure, in solid form, not containing added flavourin… +US$ 287 thousand | US$ 389 thousand | +280.4% |
Products India had not sold to Tajikistan in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.