Market · Asia
in , up 44.1% on . India's 149th largest market, 0.0% of India's exports, 317 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… | US$ 26.6 mn | +11.4% |
| 1701.14 Sugars; cane sugar, raw, in solid form, other than as specified in Subheading N… | US$ 6.3 mn | new |
| 3004.20 Medicaments; containing antibiotics (other than penicillins, streptomycins or t… | US$ 3.9 mn | +7.3% |
| 0202.30 Meat; of bovine animals, boneless cuts, frozen | US$ 3.6 mn | new |
| 3004.10 Medicaments; containing penicillins, streptomycins or their derivatives, for th… | US$ 2.4 mn | +28.5% |
| 3002.41 Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar pr… | US$ 2.3 mn | +18.7% |
| 6907.21 Ceramic tiles; flags and paving, hearth or wall tiles other than those of subhe… | US$ 1.9 mn | +110.3% |
| 3004.50 Medicaments; containing vitamins or their derivatives, for therapeutic or proph… | US$ 1.1 mn | +2.0% |
| 2106.90 Food preparations; n.e.c. in item no. 2106.10 | US$ 1.0 mn | −5.9% |
| 1006.30 Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed | US$ 947 thousand | +76.9% |
| 9018.90 Medical, surgical or dental instruments and appliances; n.e.c. in heading no. 9… | US$ 678 thousand | +170.1% |
| 9021.31 Artificial parts of the body | US$ 441 thousand | +8.3% |
| 1701.99 Sugars; sucrose, chemically pure, in solid form, not containing added flavourin… | US$ 389 thousand | +280.4% |
| 8523.80 Media n.e.c. in heading 8523, whether or not recorded, excluding products of Ch… | US$ 385 thousand | new |
| 3004.39 Medicaments; containing hormones (but not insulin), adrenal cortex hormones or… | US$ 376 thousand | −5.2% |
| Product (HS 4-digit) | Imports | India's share |
|---|---|---|
1701 Cane or beet sugar and chemically pure sucrose, in…
| 94.3 mn | 24%2nd |
3004 Medicaments; (not goods of heading no. 3002, 3005 o…
| 64.3 mn | 35%1st |
7308 Structures of iron or steel and parts thereof; plat…
| 15.3 mn | 82%1st |
3002 Human blood; animal blood for therapeutic, prophyla…
| 23.4 mn | 23%2nd |
1006 Rice
| 13.4 mn | 17%3rd |
0902 Tea
| 4.7 mn | 28%2nd |
8504 Electric transformers, static converters (e.g. rect…
| 16.1 mn | 6.2%4th |
8443 Printing machinery; used for printing by means of p…
| 5.8 mn | 16%2nd |
3815 Reaction initiators, reaction accelerators and cata…
| 1.7 mn | 46%1st |
4014 Hygienic or pharmaceutical articles (including teat…
| 0.5 mn | 83%1st |
6802 Monumental or building stone, worked (except slate)…
| 11.4 mn | 3.8%4th |
6907 Ceramic flags and paving, hearth or wall tiles; cer…
| 33.0 mn | 1.1%5th |
What Tajikistan buys most where India has under 5% of the market: openings, or where others are stronger.
| Product (HS 4-digit) | Imports | India's share |
|---|---|---|
8703 Motor cars and other motor vehicles; principally de…
| 500 mn | –not sold |
1001 Wheat and meslin
| 289 mn | –not sold |
4407 Wood sawn or chipped lengthwise, sliced or peeled…
| 152 mn | –not sold |
8704 Vehicles; for the transport of goods
| 140 mn | –not sold |
7214 Iron or non-alloy steel; bars and rods, not further…
| 111 mn | –not sold |
8802 Aircraft n.e.c. in heading no. 8801, except unmanne…
| 95.8 mn | –not sold |
2711 Petroleum gases and other gaseous hydrocarbons
| 86.4 mn | –not sold |
1512 Sun-flower seed, safflower or cotton-seed oil and t…
| 84.2 mn | –not sold |
2818 Aluminium oxide (including artificial corundum); al…
| 76.9 mn | –not sold |
8429 Bulldozers, graders, levellers, scrapers, angledoze…
| 72.2 mn | –not sold |
US$ million. As reported by Tajikistan's customs to UN Comtrade for 2023 (imports, usually valued with freight and insurance), so the figures differ from India's own export figures above. Open a product for its six biggest suppliers. Exportsmitra's figures, not ECGC's.
| Product | 2025 | Change |
|---|---|---|
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… +US$ 2.7 mn | US$ 26.6 mn | +11.4% |
| 6907.21 Ceramic tiles; flags and paving, hearth or wall tiles other than those of subhe… +US$ 999 thousand | US$ 1.9 mn | +110.3% |
| 3004.10 Medicaments; containing penicillins, streptomycins or their derivatives, for th… +US$ 537 thousand | US$ 2.4 mn | +28.5% |
| 9018.90 Medical, surgical or dental instruments and appliances; n.e.c. in heading no. 9… +US$ 427 thousand | US$ 678 thousand | +170.1% |
| 1006.30 Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed +US$ 412 thousand | US$ 947 thousand | +76.9% |
| 3002.41 Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar pr… +US$ 364 thousand | US$ 2.3 mn | +18.7% |
| 7308.90 Iron or steel; structures and parts thereof, n.e.c. in heading 7308 +US$ 315 thousand | US$ 316 thousand | +22,783.1% |
| 1701.99 Sugars; sucrose, chemically pure, in solid form, not containing added flavourin… +US$ 287 thousand | US$ 389 thousand | +280.4% |
Products India had not sold to Tajikistan in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.