Market · Asia
in , up 14.5% on . India's 152nd largest market, 0.0% of India's exports, 204 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 1006.30 Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed | US$ 41.8 mn | +14.4% |
| 3002.41 Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar pr… | US$ 853 thousand | +88.4% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… | US$ 757 thousand | +37.5% |
| 1701.14 Sugars; cane sugar, raw, in solid form, other than as specified in Subheading N… | US$ 587 thousand | −62.8% |
| 2501.00 Salt (including table salt and denatured salt); pure sodium chloride whether or… | US$ 456 thousand | −10.4% |
| 3004.10 Medicaments; containing penicillins, streptomycins or their derivatives, for th… | US$ 260 thousand | +337.6% |
| 8477.59 Machinery; for moulding or forming, for working rubber or plastics or for the m… | US$ 231 thousand | +332.5% |
| 8507.60 Electric accumulators; lithium-ion, including separators, whether or not rectan… | US$ 143 thousand | new |
| 3002.12 Blood, human or animal, antisera, other blood fractions and immunological produ… | US$ 122 thousand | +2,042.7% |
| 6109.10 T-shirts, singlets and other vests; of cotton, knitted or crocheted | US$ 103 thousand | +88.3% |
| 3004.20 Medicaments; containing antibiotics (other than penicillins, streptomycins or t… | US$ 102 thousand | +162.3% |
| 2008.19 Nuts and other seeds; whether or not containing added sugar, other sweetening m… | US$ 92 thousand | new |
| 3004.50 Medicaments; containing vitamins or their derivatives, for therapeutic or proph… | US$ 90 thousand | +258.6% |
| 2106.90 Food preparations; n.e.c. in item no. 2106.10 | US$ 89 thousand | +45.3% |
| 8504.40 Electrical static converters | US$ 85 thousand | +7,856.2% |
| Product (HS 4-digit) | Imports | India's share |
|---|---|---|
1006 Rice
| 78.1 mn | 56%1st |
3004 Medicaments; (not goods of heading no. 3002, 3005 o…
| 5.3 mn | 48%1st |
1701 Cane or beet sugar and chemically pure sucrose, in…
| 5.5 mn | 27%3rd |
2501 Salt (including table salt and denatured salt); pur…
| 0.7 mn | 94%1st |
2402 Cigars, cheroots, cigarillos and cigarettes; of tob…
| 6.8 mn | 9.2%2nd |
3002 Human blood; animal blood for therapeutic, prophyla…
| 1.2 mn | 28%1st |
9018 Instruments and appliances used in medical, surgica…
| 2.5 mn | 9.5%4th |
8477 Machinery; for working rubber or plastics or for th…
| 0.3 mn | 67%1st |
2008 Fruit, nuts and other edible parts of plants; prepa…
| 0.8 mn | 19%2nd |
0703 Onions, shallots, garlic, leeks and other alliaceou…
| 1.8 mn | 7.5%2nd |
9405 Luminaires and light fittings; including searchligh…
| 2.1 mn | 6.3%4th |
0202 Meat of bovine animals; frozen
| 0.6 mn | 20%3rd |
What Timor Leste buys most where India has under 5% of the market: openings, or where others are stronger.
| Product (HS 4-digit) | Imports | India's share |
|---|---|---|
2710 Petroleum oils and oils from bituminous minerals, n…
| 188 mn | <0.1%12th |
8703 Motor cars and other motor vehicles; principally de…
| 35.1 mn | <0.1%13th |
2523 Portland cement, aluminous cement (ciment fondu), s…
| 25.4 mn | –not sold |
8704 Vehicles; for the transport of goods
| 25.3 mn | 0.1%7th |
0207 Meat and edible offal of poultry; of the poultry of…
| 23.8 mn | –not sold |
8711 Motorcycles (including mopeds) and cycles; fitted w…
| 22.6 mn | 0.2%6th |
8517 Telephone sets, including smartphones and other tel…
| 19.7 mn | 0.1%17th |
2203 Beer made from malt
| 16.4 mn | –not sold |
7210 Iron or non-alloy steel; flat-rolled products, widt…
| 15.2 mn | –not sold |
1511 Palm oil and its fractions; whether or not refined…
| 14.5 mn | –not sold |
US$ million. As reported by Timor Leste's customs to UN Comtrade for 2023 (imports, usually valued with freight and insurance), so the figures differ from India's own export figures above. Open a product for its six biggest suppliers. Exportsmitra's figures, not ECGC's.
| Product | 2025 | Change |
|---|---|---|
| 1006.30 Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed +US$ 5.3 mn | US$ 41.8 mn | +14.4% |
| 3002.41 Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar pr… +US$ 400 thousand | US$ 853 thousand | +88.4% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… +US$ 207 thousand | US$ 757 thousand | +37.5% |
| 3004.10 Medicaments; containing penicillins, streptomycins or their derivatives, for th… +US$ 200 thousand | US$ 260 thousand | +337.6% |
| 8477.59 Machinery; for moulding or forming, for working rubber or plastics or for the m… +US$ 177 thousand | US$ 231 thousand | +332.5% |
| 3002.12 Blood, human or animal, antisera, other blood fractions and immunological produ… +US$ 116 thousand | US$ 122 thousand | +2,042.7% |
| 8504.40 Electrical static converters +US$ 84 thousand | US$ 85 thousand | +7,856.2% |
| 3004.50 Medicaments; containing vitamins or their derivatives, for therapeutic or proph… +US$ 65 thousand | US$ 90 thousand | +258.6% |
Products India had not sold to Timor Leste in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.