Market · Asia
in , up 14.5% on . India's 152nd largest market, 0.0% of India's exports, 204 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 1006.30 Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed | US$ 41.8 mn | +14.4% |
| 3002.41 Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar pr… | US$ 853 thousand | +88.4% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… | US$ 757 thousand | +37.5% |
| 1701.14 Sugars; cane sugar, raw, in solid form, other than as specified in Subheading N… | US$ 587 thousand | −62.8% |
| 2501.00 Salt (including table salt and denatured salt); pure sodium chloride whether or… | US$ 456 thousand | −10.4% |
| 3004.10 Medicaments; containing penicillins, streptomycins or their derivatives, for th… | US$ 260 thousand | +337.6% |
| 8477.59 Machinery; for moulding or forming, for working rubber or plastics or for the m… | US$ 231 thousand | +332.5% |
| 8507.60 Electric accumulators; lithium-ion, including separators, whether or not rectan… | US$ 143 thousand | new |
| 3002.12 Blood, human or animal, antisera, other blood fractions and immunological produ… | US$ 122 thousand | +2,042.7% |
| 6109.10 T-shirts, singlets and other vests; of cotton, knitted or crocheted | US$ 103 thousand | +88.3% |
| 3004.20 Medicaments; containing antibiotics (other than penicillins, streptomycins or t… | US$ 102 thousand | +162.3% |
| 2008.19 Nuts and other seeds; whether or not containing added sugar, other sweetening m… | US$ 92 thousand | new |
| 3004.50 Medicaments; containing vitamins or their derivatives, for therapeutic or proph… | US$ 90 thousand | +258.6% |
| 2106.90 Food preparations; n.e.c. in item no. 2106.10 | US$ 89 thousand | +45.3% |
| 8504.40 Electrical static converters | US$ 85 thousand | +7,856.2% |
| Product | 2025 | Change |
|---|---|---|
| 1006.30 Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed +US$ 5.3 mn | US$ 41.8 mn | +14.4% |
| 3002.41 Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar pr… +US$ 400 thousand | US$ 853 thousand | +88.4% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… +US$ 207 thousand | US$ 757 thousand | +37.5% |
| 3004.10 Medicaments; containing penicillins, streptomycins or their derivatives, for th… +US$ 200 thousand | US$ 260 thousand | +337.6% |
| 8477.59 Machinery; for moulding or forming, for working rubber or plastics or for the m… +US$ 177 thousand | US$ 231 thousand | +332.5% |
| 3002.12 Blood, human or animal, antisera, other blood fractions and immunological produ… +US$ 116 thousand | US$ 122 thousand | +2,042.7% |
| 8504.40 Electrical static converters +US$ 84 thousand | US$ 85 thousand | +7,856.2% |
| 3004.50 Medicaments; containing vitamins or their derivatives, for therapeutic or proph… +US$ 65 thousand | US$ 90 thousand | +258.6% |
Products India had not sold to Timor Leste in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.