India's exports
of goods in , up 2.6% on , to 222 countries, across 5,208 products.
| 8517.13 Telephone sets; smartphones for cellular or other wireless networks +US$ 9.99 bn | US$ 30.1 bn | +49.6% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… +US$ 1.99 bn | US$ 19.6 bn | +11.3% |
| 8517.79 Communication apparatus; parts, other than aerials and aerial reflectors of all… +US$ 1.47 bn | US$ 2.00 bn | +277.5% |
| 7113.19 Jewellery; of precious metal (excluding silver) whether or not plated or clad w… +US$ 1.38 bn | US$ 12.3 bn | +12.6% |
| 0202.30 Meat; of bovine animals, boneless cuts, frozen +US$ 884 mn | US$ 4.39 bn | +25.3% |
| 8703.21 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… +US$ 856 mn | US$ 2.07 bn | +70.7% |
| 0306.17 Crustaceans; frozen, shrimps and prawns, excluding cold-water varieties, in she… +US$ 659 mn | US$ 4.97 bn | +15.3% |
| 8411.12 Turbo-jets; of a thrust exceeding 25kN +US$ 610 mn | US$ 5.12 bn | +13.5% |
| 2818.20 Aluminium oxide; other than artificial corundum +US$ 609 mn | US$ 1.66 bn | +57.7% |
| 8711.20 Motorcycles (including mopeds) and cycles; fitted with an auxiliary motor, inte… +US$ 563 mn | US$ 3.10 bn | +22.2% |
| 8517.62 Communication apparatus (excluding telephone sets or base stations); machines f… +US$ 549 mn | US$ 1.46 bn | +60.7% |
| 8703.22 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… +US$ 540 mn | US$ 5.50 bn | +10.9% |
| 1006.30 Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed +US$ 506 mn | US$ 11.6 bn | +4.6% |
| 3002.41 Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar pr… +US$ 490 mn | US$ 1.57 bn | +45.5% |
| 8906.90 Vessels; other, including lifeboats other than rowing boats, other than warships +US$ 467 mn | US$ 786 mn | +146.5% |
| 8471.30 Automatic data processing machines; portable, weighing not more than 10kg, cons… +US$ 404 mn | US$ 724 mn | +126.2% |
| 7108.12 Metals; gold, non-monetary, unwrought (but not powder) +US$ 387 mn | US$ 703 mn | +122.3% |
| 8703.80 Vehicles; with only electric motor for propulsion +US$ 315 mn | US$ 398 mn | +379.5% |
| 8905.10 Dredgers +US$ 315 mn | US$ 440 mn | +251.3% |
| 8481.80 Taps, cocks, valves and similar appliances; for pipes, boiler shells, tanks, va… +US$ 273 mn | US$ 1.51 bn | +22.1% |
| 2710.19 Petroleum oils and oils from bituminous minerals, not containing biodiesel, not… −US$ 13.6 bn | US$ 35.7 bn | −27.5% |
| 8802.40 Aeroplanes and other aircraft, except unmanned; of an unladen weight exceeding… −US$ 5.12 bn | US$ 816 mn | −86.3% |
| 2707.50 Aromatic hydrocarbon mixtures; n.e.c. in heading no. 2707, of which 65% or more… −US$ 1.81 bn | US$ 255 mn | −87.7% |
| 2933.99 Heterocyclic compounds; n.e.c. in headings no. 2933 −US$ 1.30 bn | US$ 1.24 bn | −51.1% |
| 7102.39 Diamonds; non-industrial, (other than unworked or simply sawn, cleaved or brute… −US$ 1.02 bn | US$ 12.5 bn | −7.6% |
| 3215.90 Ink; writing, drawing and other inks, n.e.c. in heading no. 3215, whether or no… −US$ 1.01 bn | US$ 15.3 mn | −98.5% |
| 8901.20 Tankers −US$ 730 mn | US$ 1.36 bn | −35.0% |
| 2707.99 Oils and other products of the distillation of high temperature coal tar; n.e.c… −US$ 593 mn | US$ 85.3 mn | −87.4% |
| 7601.10 Aluminium; unwrought, (not alloyed) −US$ 510 mn | US$ 2.99 bn | −14.6% |
| 8905.20 Floating or submersible drilling or production platforms −US$ 478 mn | US$ 800 thousand | −99.8% |
| 2601.11 Iron ores and concentrates; non-agglomerated −US$ 475 mn | US$ 1.31 bn | −26.6% |
| 2902.20 Cyclic hydrocarbons; benzene −US$ 405 mn | US$ 1.05 bn | −27.8% |
| 8905.90 Vessels; light, fire-floats, floating cranes and other vessels, the navigabilit… −US$ 400 mn | US$ 466 mn | −46.2% |
| 2601.12 Iron ores and concentrates; agglomerated (excluding roasted iron pyrites) −US$ 398 mn | US$ 524 mn | −43.2% |
| 5201.00 Cotton; not carded or combed −US$ 360 mn | US$ 544 mn | −39.8% |
| 8471.50 Units of automatic data processing machines; processing units other than those… −US$ 357 mn | US$ 181 mn | −66.3% |
| 8901.10 Cruise ships, excursion boats and similar vessels, principally designed for the… −US$ 341 mn | US$ 42.7 mn | −88.9% |
| 7106.92 Metals; silver, semi-manufactured −US$ 317 mn | US$ 87.6 mn | −78.4% |
| 7210.49 Iron or non-alloy steel; flat-rolled, width 600mm or more, (not corrugated), pl… −US$ 291 mn | US$ 213 mn | −57.7% |
| 7102.31 Diamonds; non-industrial, unworked or simply sawn, cleaved or bruted, but not m… −US$ 270 mn | US$ 387 mn | −41.0% |
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years.