India's exports
of goods in , up 2.6% on , to 222 countries, across 5,208 products.
Products worth more than US$ 25 mn where one market takes at least half of India's exports. A tariff change, a payment problem or a slowdown in that one country would hit these products hardest; exporters may want to spread their buyers.
| Product | Main market | Its share | India's total |
|---|---|---|---|
| 8517.13 Telephone sets; smartphones for cellular or other wireless networks | United States | 65% | US$ 30.1 bn |
| 7113.19 Jewellery; of precious metal (excluding silver) whether or not plated… | United Arab Emirates | 51% | US$ 12.3 bn |
| 8517.79 Communication apparatus; parts, other than aerials and aerial reflect… | China | 89% | US$ 2.00 bn |
| 8504.40 Electrical static converters | United States | 51% | US$ 1.72 bn |
| 8901.20 Tankers | United Arab Emirates | 52% | US$ 1.36 bn |
| 7113.11 Jewellery; of silver, whether or not plated or clad with other precio… | Hong Kong | 56% | US$ 1.35 bn |
| 2716.00 Electrical energy | Bangladesh | 94% | US$ 1.31 bn |
| 2601.11 Iron ores and concentrates; non-agglomerated | China | 98% | US$ 1.31 bn |
| 8541.43 Electrical apparatus; photosensitive semiconductor devices, photovolt… | United States | 98% | US$ 1.25 bn |
| 8483.40 Gears and gearing; (not toothed wheels, chain sprockets and other tra… | United States | 65% | US$ 1.19 bn |
| 6302.60 Kitchen and toilet linen; of terry towelling or similar terry fabrics… | United States | 60% | US$ 1.15 bn |
| 2902.20 Cyclic hydrocarbons; benzene | Saudi Arabia | 53% | US$ 1.05 bn |
| 5205.23 Cotton yarn; (not sewing thread), single, of combed fibres, 85% or mo… | Bangladesh | 51% | US$ 1.01 bn |
| 0904.21 Spices; fruits of the genus Capsicum or Pimenta, dried, neither crush… | China | 54% | US$ 1.01 bn |
| 7308.90 Iron or steel; structures and parts thereof, n.e.c. in heading 7308 | United States | 58% | US$ 993 mn |
| 8708.30 Vehicle parts; brakes, servo-brakes and parts thereof | United States | 51% | US$ 827 mn |
| 6304.19 Bedspreads; not knitted or crocheted | United States | 65% | US$ 820 mn |
| 8906.90 Vessels; other, including lifeboats other than rowing boats, other th… | Singapore | 66% | US$ 786 mn |
| 7408.11 Copper; wire, of refined copper, of which the maximum cross-sectional… | Saudi Arabia | 91% | US$ 785 mn |
| 8471.30 Automatic data processing machines; portable, weighing not more than… | United Arab Emirates | 56% | US$ 724 mn |
| 7108.12 Metals; gold, non-monetary, unwrought (but not powder) | United States | 88% | US$ 703 mn |
| 6703.00 Human hair, dressed, thinned, bleached or otherwise worked; wool or o… | China | 77% | US$ 633 mn |
| 1605.29 Crustacean preparations; shrimps and prawns, prepared or preserved, i… | United States | 81% | US$ 613 mn |
| 8408.20 Engines; compression-ignition internal combustion piston engines (die… | Thailand | 65% | US$ 605 mn |
| 5205.24 Cotton yarn; (not sewing thread), single, of combed fibres, 85% or mo… | Bangladesh | 65% | US$ 600 mn |
| 5201.00 Cotton; not carded or combed | Bangladesh | 90% | US$ 544 mn |
| 2601.12 Iron ores and concentrates; agglomerated (excluding roasted iron pyri… | China | 82% | US$ 524 mn |
| 7203.10 Ferrous products; obtained by direct reduction of iron ore, in lumps… | Nepal | 69% | US$ 471 mn |
| 8905.10 Dredgers | Singapore | 66% | US$ 440 mn |
| 6302.31 Bed linen; of cotton (not printed, knitted or crocheted) | United States | 65% | US$ 437 mn |
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years.