Market · Europe
in , down 34.3% on . India's 136th largest market, 0.0% of India's exports, 555 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 6907.21 Ceramic tiles; flags and paving, hearth or wall tiles other than those of subhe… | US$ 39.2 mn | +81.7% |
| 0901.11 Coffee; not roasted or decaffeinated | US$ 13.3 mn | +59.5% |
| 6802.23 Granite; articles thereof, simply cut or sawn, with a flat or even surface | US$ 5.5 mn | +31.2% |
| 0307.43 Molluscs; cuttle fish and squid, whether in shell or not, frozen | US$ 2.2 mn | +26.0% |
| 8432.80 Rollers; for lawns or sports-grounds | US$ 2.0 mn | +17.3% |
| 6907.22 Ceramic tiles; flags and paving, hearth or wall tiles other than those of subhe… | US$ 1.9 mn | +518.6% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… | US$ 1.5 mn | +15.8% |
| 4823.90 Paper pulp, paper, paperboard, cellulose wadding or webs of cellulose fibres; a… | US$ 1.5 mn | +170.7% |
| 8701.92 Tractors; n.e.c. in heading no 8701 (other than tractors of heading no 8709); o… | US$ 1.2 mn | +57.6% |
| 4802.56 Uncoated paper and paperboard (not 4801 or 4803); printing, writing or graphic… | US$ 1.1 mn | −13.0% |
| 8432.29 Harrows; (excluding disc), scarifiers, cultivators, weeders and hoes | US$ 1.1 mn | +396.4% |
| 8535.29 Electrical apparatus; automatic circuit breakers, for a voltage of 72.5kV or mo… | US$ 1.0 mn | +2,720.5% |
| 0306.17 Crustaceans; frozen, shrimps and prawns, excluding cold-water varieties, in she… | US$ 863 thousand | +18.6% |
| 8432.90 Machinery; parts of machinery for soil preparation or cultivation or for roller… | US$ 705 thousand | −57.2% |
| 8701.93 Tractors; n.e.c. in heading no 8701 (other than tractors of heading no 8709); o… | US$ 691 thousand | +235.8% |
| Product | 2025 | Change |
|---|---|---|
| 6907.21 Ceramic tiles; flags and paving, hearth or wall tiles other than those of subhe… +US$ 17.6 mn | US$ 39.2 mn | +81.7% |
| 0901.11 Coffee; not roasted or decaffeinated +US$ 5.0 mn | US$ 13.3 mn | +59.5% |
| 6907.22 Ceramic tiles; flags and paving, hearth or wall tiles other than those of subhe… +US$ 1.6 mn | US$ 1.9 mn | +518.6% |
| 6802.23 Granite; articles thereof, simply cut or sawn, with a flat or even surface +US$ 1.3 mn | US$ 5.5 mn | +31.2% |
| 8535.29 Electrical apparatus; automatic circuit breakers, for a voltage of 72.5kV or mo… +US$ 988 thousand | US$ 1.0 mn | +2,720.5% |
| 4823.90 Paper pulp, paper, paperboard, cellulose wadding or webs of cellulose fibres; a… +US$ 930 thousand | US$ 1.5 mn | +170.7% |
| 8432.29 Harrows; (excluding disc), scarifiers, cultivators, weeders and hoes +US$ 840 thousand | US$ 1.1 mn | +396.4% |
| 3004.50 Medicaments; containing vitamins or their derivatives, for therapeutic or proph… +US$ 520 thousand | US$ 570 thousand | +1,026.2% |
Products India had not sold to Albania in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.