Market · Africa
in , up 28.2% on . India's 171st largest market, 0.0% of India's exports, 192 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 3002.41 Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar pr… | US$ 3.1 mn | +3.4% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… | US$ 2.4 mn | +10.5% |
| 6304.20 Furnishing articles; excluding those of heading no. 9404, bed nets, specified i… | US$ 2.0 mn | new |
| 3004.60 Medicaments; containing antimalarial active principles described in Subheading… | US$ 1.0 mn | −13.7% |
| 6109.10 T-shirts, singlets and other vests; of cotton, knitted or crocheted | US$ 744 thousand | +1,557.9% |
| 3822.11 Reagents; diagnostic or laboratory reagents on a backing, prepared diagnostic o… | US$ 633 thousand | +19.1% |
| 8711.20 Motorcycles (including mopeds) and cycles; fitted with an auxiliary motor, inte… | US$ 337 thousand | −36.8% |
| 1905.31 Food preparations; sweet biscuits, whether or not containing cocoa | US$ 264 thousand | +56.1% |
| 3006.60 Pharmaceutical goods; chemical contraceptive preparations based on hormones, on… | US$ 193 thousand | +1,608.3% |
| 9018.90 Medical, surgical or dental instruments and appliances; n.e.c. in heading no. 9… | US$ 153 thousand | +434.0% |
| 2101.11 Extracts, essences and concentrates; of coffee, and preparations with a basis o… | US$ 125 thousand | new |
| 4820.20 Paper and paperboard; exercise books | US$ 115 thousand | +48.0% |
| 7323.99 Iron or steel; table, kitchen and other household articles and parts thereof, o… | US$ 111 thousand | new |
| 0206.29 Offal, edible; of bovine animals, (other than tongues and livers), frozen | US$ 106 thousand | +65.6% |
| 3004.20 Medicaments; containing antibiotics (other than penicillins, streptomycins or t… | US$ 104 thousand | +18.5% |
| Product | 2025 | Change |
|---|---|---|
| 6109.10 T-shirts, singlets and other vests; of cotton, knitted or crocheted +US$ 699 thousand | US$ 744 thousand | +1,557.9% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… +US$ 232 thousand | US$ 2.4 mn | +10.5% |
| 3006.60 Pharmaceutical goods; chemical contraceptive preparations based on hormones, on… +US$ 181 thousand | US$ 193 thousand | +1,608.3% |
| 9018.90 Medical, surgical or dental instruments and appliances; n.e.c. in heading no. 9… +US$ 125 thousand | US$ 153 thousand | +434.0% |
| 3822.11 Reagents; diagnostic or laboratory reagents on a backing, prepared diagnostic o… +US$ 102 thousand | US$ 633 thousand | +19.1% |
| 3002.41 Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar pr… +US$ 102 thousand | US$ 3.1 mn | +3.4% |
| 1905.31 Food preparations; sweet biscuits, whether or not containing cocoa +US$ 95 thousand | US$ 264 thousand | +56.1% |
| 0402.10 Dairy produce; milk and cream, concentrated or containing added sugar or other… +US$ 74 thousand | US$ 74 thousand | +391,231.6% |
Products India had not sold to Central African Republic in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.