Market · Asia
in , up 21.4% on . India's 4th largest market, 4.1% of India's exports, 3,047 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 2710.12 Petroleum oils and oils from bituminous minerals, not containing biodiesel, not… | US$ 2.35 bn | +94.2% |
| 8517.79 Communication apparatus; parts, other than aerials and aerial reflectors of all… | US$ 1.78 bn | +423.0% |
| 2601.11 Iron ores and concentrates; non-agglomerated | US$ 1.28 bn | −26.0% |
| 0306.17 Crustaceans; frozen, shrimps and prawns, excluding cold-water varieties, in she… | US$ 879 mn | +18.7% |
| 0904.21 Spices; fruits of the genus Capsicum or Pimenta, dried, neither crushed nor gro… | US$ 551 mn | +20.9% |
| 1515.30 Vegetable oils; castor oil and its fractions, whether or not refined, but not c… | US$ 503 mn | −0.1% |
| 6703.00 Human hair, dressed, thinned, bleached or otherwise worked; wool or other anima… | US$ 487 mn | +4.0% |
| 2601.12 Iron ores and concentrates; agglomerated (excluding roasted iron pyrites) | US$ 428 mn | −42.7% |
| 7601.10 Aluminium; unwrought, (not alloyed) | US$ 329 mn | +23.7% |
| 1508.10 Vegetable oils; ground-nut oil and its fractions, crude, not chemically modified | US$ 308 mn | −8.0% |
| 8408.90 Engines; compression-ignition internal combustion piston engines (diesel or sem… | US$ 297 mn | +16.3% |
| 2516.11 Granite; crude or roughly trimmed | US$ 256 mn | +14.7% |
| 0303.89 Fish; frozen, n.e.c. in heading 0303, excluding fillets, fish meat of 0304, and… | US$ 253 mn | +0.9% |
| 8524.92 Flat panel display modules, whether or not incorporating touch-sensitive screen… | US$ 247 mn | +249,953.6% |
| 2503.00 Sulphur of all kinds; other than sublimed, precipitated and colloidal sulphur | US$ 218 mn | +178.7% |
| Product (HS 4-digit) | Imports | India's share |
|---|---|---|
8517 Telephone sets, including smartphones and other tel…
| 26.0 bn | 8.6%4th |
2601 Iron ores and concentrates; including roasted iron…
| 123 bn | 1.6%6th |
2710 Petroleum oils and oils from bituminous minerals, n…
| 24.1 bn | 6.1%6th |
7102 Diamonds, whether or not worked, but not mounted or…
| 3.34 bn | 28%2nd |
0306 Crustaceans; in shell or not, live, fresh, chilled…
| 9.67 bn | 9.6%4th |
0904 Pepper of the genus piper; dried or crushed or grou…
| 627 mn | 89%1st |
1515 Fixed vegetable or microbial fats and oils n.e.c. i…
| 658 mn | 77%1st |
6703 Human hair, dressed, thinned, bleached or otherwise…
| 1.30 bn | 37%2nd |
2516 Granite, porphyry, basalt, sandstone, other monumen…
| 872 mn | 46%1st |
8408 Compression-ignition internal combustion piston eng…
| 3.78 bn | 10%3rd |
7601 Aluminium; unwrought
| 9.02 bn | 4.2%4th |
2933 Heterocyclic compounds with nitrogen hetero-atom(s)…
| 2.75 bn | 12%2nd |
What China buys most where India has under 5% of the market: openings, or where others are stronger.
| Product (HS 4-digit) | Imports | India's share |
|---|---|---|
8542 Electronic integrated circuits
| 425 bn | <0.1%33rd |
2709 Petroleum oils and oils obtained from bituminous mi…
| 295 bn | –not sold |
2601 Iron ores and concentrates; including roasted iron…
| 123 bn | 1.6%6th |
7108 Gold (including gold plated with platinum) unwrough…
| 102 bn | <0.1%29th |
2603 Copper ores and concentrates
| 81.9 bn | <0.1%54th |
2711 Petroleum gases and other gaseous hydrocarbons
| 78.3 bn | –not sold |
8471 Automatic data processing machines and units thereo…
| 65.1 bn | <0.1%25th |
1201 Soya beans, whether or not broken
| 50.4 bn | –not sold |
8486 Machines and apparatus of a kind used solely or pri…
| 50.3 bn | <0.1%30th |
7403 Copper; refined and copper alloys, unwrought
| 40.5 bn | 0.7%22nd |
US$ million. As reported by China's customs to UN Comtrade for 2025 (imports, usually valued with freight and insurance), so the figures differ from India's own export figures above. Open a product for its six biggest suppliers. Exportsmitra's figures, not ECGC's.
| Product | 2025 | Change |
|---|---|---|
| 8517.79 Communication apparatus; parts, other than aerials and aerial reflectors of all… +US$ 1.44 bn | US$ 1.78 bn | +423.0% |
| 2710.12 Petroleum oils and oils from bituminous minerals, not containing biodiesel, not… +US$ 1.14 bn | US$ 2.35 bn | +94.2% |
| 8524.92 Flat panel display modules, whether or not incorporating touch-sensitive screen… +US$ 247 mn | US$ 247 mn | +249,953.6% |
| 2503.00 Sulphur of all kinds; other than sublimed, precipitated and colloidal sulphur +US$ 140 mn | US$ 218 mn | +178.7% |
| 0306.17 Crustaceans; frozen, shrimps and prawns, excluding cold-water varieties, in she… +US$ 139 mn | US$ 879 mn | +18.7% |
| 2306.49 Oil-cake and other solid residues; whether or not ground or in the form of pell… +US$ 115 mn | US$ 117 mn | +5,058.5% |
| 0713.31 Vegetables, leguminous; beans of the species vigna mungo (l.) hepper or vigna r… +US$ 107 mn | US$ 107 mn | +286,861.9% |
| 0904.21 Spices; fruits of the genus Capsicum or Pimenta, dried, neither crushed nor gro… +US$ 95.2 mn | US$ 551 mn | +20.9% |
Products India had not sold to China in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.