Market · Africa
in , down 19.6% on . India's 166th largest market, 0.0% of India's exports, 635 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 1006.30 Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed | US$ 3.7 mn | −32.9% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… | US$ 2.0 mn | +31.6% |
| 1704.90 Sugar confectionery; (excluding chewing gum, including white chocolate), not co… | US$ 1.8 mn | +26.7% |
| 1905.31 Food preparations; sweet biscuits, whether or not containing cocoa | US$ 1.7 mn | +14.3% |
| 0202.30 Meat; of bovine animals, boneless cuts, frozen | US$ 1.3 mn | −1.5% |
| 3923.90 Plastics; articles for the conveyance or packing of goods n.e.c. in heading no.… | US$ 1.1 mn | −26.0% |
| 2101.11 Extracts, essences and concentrates; of coffee, and preparations with a basis o… | US$ 974 thousand | +111.7% |
| 3901.10 Ethylene polymers; in primary forms, polyethylene having a specific gravity of… | US$ 874 thousand | +5,414.2% |
| 0206.29 Offal, edible; of bovine animals, (other than tongues and livers), frozen | US$ 493 thousand | +443.6% |
| 0407.21 Birds' eggs, in shell; fresh, not for incubation, of fowls of the species Gallu… | US$ 469 thousand | new |
| 8711.20 Motorcycles (including mopeds) and cycles; fitted with an auxiliary motor, inte… | US$ 417 thousand | +19,072.9% |
| 6309.00 Clothing; worn, and other worn articles | US$ 397 thousand | +140.7% |
| 3402.90 Washing and cleaning preparations; surface-active, whether or not containing so… | US$ 342 thousand | +66.9% |
| 1704.10 Sugar confectionery; chewing gum, whether or not sugar-coated, not containing c… | US$ 206 thousand | +632.3% |
| 3004.60 Medicaments; containing antimalarial active principles described in Subheading… | US$ 203 thousand | −10.6% |
| Product | 2025 | Change |
|---|---|---|
| 3901.10 Ethylene polymers; in primary forms, polyethylene having a specific gravity of… +US$ 858 thousand | US$ 874 thousand | +5,414.2% |
| 2101.11 Extracts, essences and concentrates; of coffee, and preparations with a basis o… +US$ 514 thousand | US$ 974 thousand | +111.7% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… +US$ 482 thousand | US$ 2.0 mn | +31.6% |
| 8711.20 Motorcycles (including mopeds) and cycles; fitted with an auxiliary motor, inte… +US$ 414 thousand | US$ 417 thousand | +19,072.9% |
| 0206.29 Offal, edible; of bovine animals, (other than tongues and livers), frozen +US$ 402 thousand | US$ 493 thousand | +443.6% |
| 1704.90 Sugar confectionery; (excluding chewing gum, including white chocolate), not co… +US$ 383 thousand | US$ 1.8 mn | +26.7% |
| 6309.00 Clothing; worn, and other worn articles +US$ 232 thousand | US$ 397 thousand | +140.7% |
| 1905.31 Food preparations; sweet biscuits, whether or not containing cocoa +US$ 214 thousand | US$ 1.7 mn | +14.3% |
Products India had not sold to Equatorial Guinea in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.