Market · Middle East
in , down 3.7% on . India's 51st largest market, 0.3% of India's exports, 900 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 1006.30 Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed | US$ 747 mn | +7.0% |
| 0803.90 Fruit, edible; bananas, other than plantains, fresh or dried | US$ 60.6 mn | −0.4% |
| 3002.41 Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar pr… | US$ 50.0 mn | +164.5% |
| 0902.40 Tea, black; (fermented) and partly fermented tea, in immediate packings of a co… | US$ 49.7 mn | +26.9% |
| 1701.14 Sugars; cane sugar, raw, in solid form, other than as specified in Subheading N… | US$ 36.8 mn | +1,159.0% |
| 0713.20 Vegetables, leguminous; chickpeas (garbanzos), shelled, whether or not skinned… | US$ 30.0 mn | +6.0% |
| 3302.10 Odoriferous substances and mixtures; of a kind used in the food or drink indust… | US$ 25.4 mn | +49.6% |
| 0910.30 Spices; turmeric (curcuma) | US$ 15.8 mn | +6.1% |
| 1202.42 Ground-nuts; other than seed, not roasted or otherwise cooked, shelled, whether… | US$ 9.8 mn | −14.1% |
| 0202.30 Meat; of bovine animals, boneless cuts, frozen | US$ 9.5 mn | −45.5% |
| 0909.31 Spices; cumin seeds, neither crushed nor ground | US$ 7.1 mn | −29.1% |
| 7007.29 Glass; safety glass, laminated, (not of a size and shape suitable for incorpora… | US$ 7.0 mn | −34.0% |
| 8483.10 Transmission shafts (including cam shafts and crank shafts) and cranks | US$ 6.1 mn | −26.1% |
| 1701.99 Sugars; sucrose, chemically pure, in solid form, not containing added flavourin… | US$ 5.8 mn | +15,760.6% |
| 0901.11 Coffee; not roasted or decaffeinated | US$ 5.5 mn | +81.6% |
| Product | 2025 | Change |
|---|---|---|
| 1006.30 Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed +US$ 49.0 mn | US$ 747 mn | +7.0% |
| 1701.14 Sugars; cane sugar, raw, in solid form, other than as specified in Subheading N… +US$ 33.8 mn | US$ 36.8 mn | +1,159.0% |
| 3002.41 Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar pr… +US$ 31.1 mn | US$ 50.0 mn | +164.5% |
| 0902.40 Tea, black; (fermented) and partly fermented tea, in immediate packings of a co… +US$ 10.5 mn | US$ 49.7 mn | +26.9% |
| 3302.10 Odoriferous substances and mixtures; of a kind used in the food or drink indust… +US$ 8.4 mn | US$ 25.4 mn | +49.6% |
| 1701.99 Sugars; sucrose, chemically pure, in solid form, not containing added flavourin… +US$ 5.8 mn | US$ 5.8 mn | +15,760.6% |
| 1202.41 Ground-nuts; other than seed, not roasted or otherwise cooked, in shell +US$ 3.3 mn | US$ 3.4 mn | +5,940.6% |
| 0901.11 Coffee; not roasted or decaffeinated +US$ 2.5 mn | US$ 5.5 mn | +81.6% |
Products India had not sold to Iran in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.