Market · Africa
in , down 34.4% on . India's 200th largest market, 0.0% of India's exports, 28 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 1006.30 Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed | US$ 475 thousand | −10.9% |
| 1905.31 Food preparations; sweet biscuits, whether or not containing cocoa | US$ 59 thousand | +98.0% |
| 3006.60 Pharmaceutical goods; chemical contraceptive preparations based on hormones, on… | US$ 57 thousand | +483.0% |
| 3002.41 Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar pr… | US$ 40 thousand | +11.7% |
| 4820.20 Paper and paperboard; exercise books | US$ 25 thousand | +4.1% |
| 1006.40 Cereals; rice, broken | US$ 25 thousand | new |
| 3605.00 Matches; other than pyrotechnic articles of heading no. 3604 | US$ 22 thousand | new |
| 4014.10 Rubber; vulcanised (other than hard rubber), sheath contraceptives | US$ 19 thousand | +6,641.2% |
| 1103.13 Cereal groats and meal; of maize (corn) | US$ 19 thousand | new |
| 6907.21 Ceramic tiles; flags and paving, hearth or wall tiles other than those of subhe… | US$ 16 thousand | +173.5% |
| 4911.99 Printed matter; n.e.c. in heading no. 4911 | US$ 12 thousand | new |
| 6910.10 Ceramic sinks, wash basins, wash basin pedestals, baths, bidets, water closet p… | US$ 12 thousand | −0.3% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… | US$ 9 thousand | −63.1% |
| 0907.10 Spices; cloves (whole fruit, cloves and stems), neither crushed nor ground | US$ 8 thousand | new |
| 8523.52 Semiconductor media; smart cards, whether or not recorded, excluding products o… | US$ 7 thousand | +68.8% |
| Product (HS 4-digit) | Imports | India's share |
|---|---|---|
1006 Rice
| 13.2 mn | 14%3rd |
8702 Vehicles; public transport passenger type
| 0.7 mn | 49%1st |
3004 Medicaments; (not goods of heading no. 3002, 3005 o…
| 1.8 mn | 16%2nd |
4901 Printed books, brochures, leaflets and similar prin…
| 0.4 mn | 15%4th |
8703 Motor cars and other motor vehicles; principally de…
| 6.2 mn | 0.8%14th |
3006 Pharmaceutical goods
| 0.09 mn | 51%1st |
6907 Ceramic flags and paving, hearth or wall tiles; cer…
| 1.3 mn | 3.6%6th |
1905 Bread, pastry, cakes, biscuits, other bakers' wares…
| 1.5 mn | 2.5%6th |
6910 Ceramic sinks, wash basins, wash basin pedestals, b…
| 0.2 mn | 15%3rd |
3401 Soap; organic surface-active preparations used as s…
| 2.2 mn | 1.6%11th |
6305 Sacks and bags, of a kind used for the packing of g…
| 0.1 mn | 24%2nd |
4820 Registers, account books, diaries and similar; albu…
| 0.3 mn | 6.8%4th |
What Sao Tome and Principe buys most where India has under 5% of the market: openings, or where others are stronger.
| Product (HS 4-digit) | Imports | India's share |
|---|---|---|
2710 Petroleum oils and oils from bituminous minerals, n…
| 43.1 mn | –not sold |
2523 Portland cement, aluminous cement (ciment fondu), s…
| 6.4 mn | –not sold |
8703 Motor cars and other motor vehicles; principally de…
| 6.2 mn | 0.8%14th |
8502 Electric generating sets and rotary converters
| 6.1 mn | –not sold |
2204 Wine of fresh grapes, including fortified wines; gr…
| 5.7 mn | –not sold |
1101 Wheat or meslin flour
| 4.9 mn | –not sold |
1507 Soya-bean oil and its fractions; whether or not ref…
| 4.5 mn | –not sold |
2202 Waters, including mineral and aerated waters, conta…
| 3.7 mn | –not sold |
2203 Beer made from malt
| 3.4 mn | –not sold |
0207 Meat and edible offal of poultry; of the poultry of…
| 3.2 mn | –not sold |
US$ million. As reported by Sao Tome and Principe's customs to UN Comtrade for 2025 (imports, usually valued with freight and insurance), so the figures differ from India's own export figures above. Open a product for its six biggest suppliers. Exportsmitra's figures, not ECGC's.
| Product | 2025 | Change |
|---|---|---|
| 3006.60 Pharmaceutical goods; chemical contraceptive preparations based on hormones, on… +US$ 47 thousand | US$ 57 thousand | +483.0% |
| 1905.31 Food preparations; sweet biscuits, whether or not containing cocoa +US$ 29 thousand | US$ 59 thousand | +98.0% |
| 4014.10 Rubber; vulcanised (other than hard rubber), sheath contraceptives +US$ 19 thousand | US$ 19 thousand | +6,641.2% |
| 6907.21 Ceramic tiles; flags and paving, hearth or wall tiles other than those of subhe… +US$ 10 thousand | US$ 16 thousand | +173.5% |
| 3002.41 Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar pr… +US$ 4 thousand | US$ 40 thousand | +11.7% |
| 8523.52 Semiconductor media; smart cards, whether or not recorded, excluding products o… +US$ 3 thousand | US$ 7 thousand | +68.8% |
| 6907.23 Ceramic tiles; flags and paving, hearth or wall tiles other than those of subhe… +US$ 1 thousand | US$ 5 thousand | +27.3% |
| 4820.20 Paper and paperboard; exercise books +US$ 995 | US$ 25 thousand | +4.1% |
Products India had not sold to Sao Tome and Principe in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.