Market · Asia
in , up 11.1% on . India's 41st largest market, 0.4% of India's exports, 2,208 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 7601.10 Aluminium; unwrought, (not alloyed) | US$ 152 mn | +35.3% |
| 7305.11 Iron or steel (excluding cast iron); line pipe of a kind used for oil or gas pi… | US$ 124 mn | new |
| 7601.20 Aluminium; unwrought, alloys | US$ 90.0 mn | +33.4% |
| 2710.19 Petroleum oils and oils from bituminous minerals, not containing biodiesel, not… | US$ 85.9 mn | +3,421.8% |
| 7801.10 Lead; unwrought, refined | US$ 82.2 mn | +231.6% |
| 2902.20 Cyclic hydrocarbons; benzene | US$ 71.2 mn | −72.8% |
| 7202.30 Ferro-alloys; ferro-silico-manganese | US$ 65.0 mn | −0.1% |
| 7901.11 Zinc; unwrought, (not alloyed), containing by weight 99.99% or more of zinc | US$ 63.5 mn | −5.2% |
| 8517.62 Communication apparatus (excluding telephone sets or base stations); machines f… | US$ 46.6 mn | +212.7% |
| 8411.12 Turbo-jets; of a thrust exceeding 25kN | US$ 44.1 mn | −19.3% |
| 0304.99 Fish meat, excluding fillets, whether or not minced; frozen, n.e.c. in item no.… | US$ 39.7 mn | +37.8% |
| 2301.20 Flours, meals and pellets; of fish or of crustaceans, molluscs or other aquatic… | US$ 30.3 mn | −14.9% |
| 7202.41 Ferro-alloys; ferro-chromium, containing by weight more than 4% of carbon | US$ 28.8 mn | −43.2% |
| 6907.21 Ceramic tiles; flags and paving, hearth or wall tiles other than those of subhe… | US$ 22.5 mn | −11.3% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… | US$ 20.2 mn | +11.3% |
| Product | 2025 | Change |
|---|---|---|
| 2710.19 Petroleum oils and oils from bituminous minerals, not containing biodiesel, not… +US$ 83.4 mn | US$ 85.9 mn | +3,421.8% |
| 7801.10 Lead; unwrought, refined +US$ 57.4 mn | US$ 82.2 mn | +231.6% |
| 7601.10 Aluminium; unwrought, (not alloyed) +US$ 39.7 mn | US$ 152 mn | +35.3% |
| 8517.62 Communication apparatus (excluding telephone sets or base stations); machines f… +US$ 31.7 mn | US$ 46.6 mn | +212.7% |
| 7601.20 Aluminium; unwrought, alloys +US$ 22.6 mn | US$ 90.0 mn | +33.4% |
| 8542.31 Electronic integrated circuits; processors and controllers, whether or not comb… +US$ 15.0 mn | US$ 18.3 mn | +458.8% |
| 8479.89 Machines and mechanical appliances; having individual functions, n.e.c. or incl… +US$ 14.2 mn | US$ 16.6 mn | +591.0% |
| 0304.99 Fish meat, excluding fillets, whether or not minced; frozen, n.e.c. in item no.… +US$ 10.9 mn | US$ 39.7 mn | +37.8% |
Products India had not sold to Taiwan in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.