Market · Asia
in , down 5.0% on . India's 150th largest market, 0.0% of India's exports, 843 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 8703.22 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… | US$ 19.2 mn | −12.9% |
| 0202.30 Meat; of bovine animals, boneless cuts, frozen | US$ 9.2 mn | +32.9% |
| 8703.21 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… | US$ 3.5 mn | −45.8% |
| 1006.30 Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed | US$ 2.1 mn | −3.6% |
| 3302.90 Odoriferous substances and mixtures; used as raw materials in industries other… | US$ 1.3 mn | new |
| 2309.90 Dog or cat food; (not put up for retail sale), used in animal feeding | US$ 1.3 mn | +0.2% |
| 0703.10 Vegetables, alliaceous; onions and shallots, fresh or chilled | US$ 999 thousand | +17.0% |
| 0801.32 Nuts, edible; cashew nuts, fresh or dried, shelled | US$ 916 thousand | +27.1% |
| 3811.90 Oxidation and gum inhibitors, viscosity improvers, anti-corrosive preparations… | US$ 897 thousand | −7.7% |
| 0306.17 Crustaceans; frozen, shrimps and prawns, excluding cold-water varieties, in she… | US$ 711 thousand | −51.6% |
| 2511.10 Barium sulphate (barytes); natural | US$ 654 thousand | +70.1% |
| 1005.90 Cereals; maize (corn), other than seed | US$ 612 thousand | +588.0% |
| 4823.90 Paper pulp, paper, paperboard, cellulose wadding or webs of cellulose fibres; a… | US$ 579 thousand | +19.6% |
| 8703.23 Vehicles; with only spark-ignition internal combustion reciprocating piston eng… | US$ 542 thousand | new |
| 8537.20 Boards, panels, consoles, desks and other bases; for electric control or the di… | US$ 372 thousand | −24.6% |
| Product (HS 4-digit) | Imports | India's share |
|---|---|---|
0202 Meat of bovine animals; frozen
| 15.9 mn | 64%1st |
8703 Motor cars and other motor vehicles; principally de…
| 65.7 mn | 5.5%7th |
1006 Rice
| 33.9 mn | 5.9%3rd |
2903 Halogenated derivatives of hydrocarbons
| 14.8 mn | 13%4th |
0703 Onions, shallots, garlic, leeks and other alliaceou…
| 6.3 mn | 26%2nd |
8544 Insulated wire, cable and other electric conductors…
| 34.4 mn | 4.3%6th |
2309 Preparations of a kind used in animal feeding
| 41.6 mn | 3.0%5th |
3811 Anti-knock preparations, oxidation and gum inhibito…
| 2.2 mn | 49%1st |
0810 Fruit, fresh; n.e.c. in chapter 08
| 19.5 mn | 4.7%7th |
8481 Taps, cocks, valves and similar appliances for pipe…
| 55.0 mn | 1.6%12th |
0306 Crustaceans; in shell or not, live, fresh, chilled…
| 11.3 mn | 6.4%2nd |
2008 Fruit, nuts and other edible parts of plants; prepa…
| 6.4 mn | 9.9%4th |
What Brunei buys most where India has under 5% of the market: openings, or where others are stronger.
| Product (HS 4-digit) | Imports | India's share |
|---|---|---|
2709 Petroleum oils and oils obtained from bituminous mi…
| 3.99 bn | –not sold |
2710 Petroleum oils and oils from bituminous minerals, n…
| 219 mn | <0.1%22nd |
9018 Instruments and appliances used in medical, surgica…
| 109 mn | 0.2%14th |
2701 Coal; briquettes, ovoids and similar solid fuels ma…
| 106 mn | –not sold |
3004 Medicaments; (not goods of heading no. 3002, 3005 o…
| 84.1 mn | 0.4%14th |
8481 Taps, cocks, valves and similar appliances for pipe…
| 55.0 mn | 1.6%12th |
8411 Turbo-jets, turbo-propellers and other gas turbines
| 52.2 mn | <0.1%17th |
2309 Preparations of a kind used in animal feeding
| 41.6 mn | 3.0%5th |
8807 Aircraft; parts of goods of heading 8801, 8802 or 8…
| 39.0 mn | <0.1%22nd |
8471 Automatic data processing machines and units thereo…
| 34.9 mn | <0.1%23rd |
US$ million. As reported by Brunei's customs to UN Comtrade for 2025 (imports, usually valued with freight and insurance), so the figures differ from India's own export figures above. Open a product for its six biggest suppliers. Exportsmitra's figures, not ECGC's.
| Product | 2025 | Change |
|---|---|---|
| 0202.30 Meat; of bovine animals, boneless cuts, frozen +US$ 2.3 mn | US$ 9.2 mn | +32.9% |
| 1005.90 Cereals; maize (corn), other than seed +US$ 523 thousand | US$ 612 thousand | +588.0% |
| 2511.10 Barium sulphate (barytes); natural +US$ 269 thousand | US$ 654 thousand | +70.1% |
| 0801.32 Nuts, edible; cashew nuts, fresh or dried, shelled +US$ 195 thousand | US$ 916 thousand | +27.1% |
| 2501.00 Salt (including table salt and denatured salt); pure sodium chloride whether or… +US$ 177 thousand | US$ 280 thousand | +171.9% |
| 7019.90 Glass fibres; n.e.c. in heading no. 7019 +US$ 160 thousand | US$ 176 thousand | +1,057.0% |
| 0703.10 Vegetables, alliaceous; onions and shallots, fresh or chilled +US$ 145 thousand | US$ 999 thousand | +17.0% |
| 3824.99 Chemical products, mixtures and preparations; n.e.c. heading 3824 +US$ 124 thousand | US$ 347 thousand | +55.3% |
Products India had not sold to Brunei in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.