Market · Africa
in , down 39.9% on . India's 86th largest market, 0.1% of India's exports, 2,696 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… | US$ 45.4 mn | +3.0% |
| 8703.22 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… | US$ 41.3 mn | +4.7% |
| 1006.30 Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed | US$ 38.4 mn | −6.6% |
| 0202.30 Meat; of bovine animals, boneless cuts, frozen | US$ 13.1 mn | −2.8% |
| 0306.17 Crustaceans; frozen, shrimps and prawns, excluding cold-water varieties, in she… | US$ 12.8 mn | +17.0% |
| 5205.22 Cotton yarn; (not sewing thread), single, of combed fibres, 85% or more by weig… | US$ 11.0 mn | −11.7% |
| 5205.23 Cotton yarn; (not sewing thread), single, of combed fibres, 85% or more by weig… | US$ 10.0 mn | −49.4% |
| 8703.21 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… | US$ 8.9 mn | −17.0% |
| 7214.99 Iron or non-alloy steel; bars and rods, hot-rolled, hot-drawn or hot-extruded… | US$ 8.1 mn | +104.5% |
| 8544.49 Insulated electric conductors; for a voltage not exceeding 1000 volts, not fitt… | US$ 8.0 mn | −7.2% |
| 9015.80 Surveying equipment; articles n.e.c. in heading no. 9015, including hydrographi… | US$ 6.4 mn | +268.6% |
| 8702.40 Vehicles; public transport type (carries 10 or more persons, including driver)… | US$ 6.2 mn | +651.9% |
| 6204.43 Dresses; women's or girls', of synthetic fibres (not knitted or crocheted) | US$ 5.2 mn | −44.1% |
| 6907.21 Ceramic tiles; flags and paving, hearth or wall tiles other than those of subhe… | US$ 4.9 mn | +11.0% |
| 8544.60 Insulated electric conductors; for a voltage exceeding 1000 volts | US$ 4.8 mn | −9.5% |
| Product (HS 4-digit) | Imports | India's share |
|---|---|---|
8703 Motor cars and other motor vehicles; principally de…
| 511 mn | 16%3rd |
3004 Medicaments; (not goods of heading no. 3002, 3005 o…
| 175 mn | 41%1st |
1006 Rice
| 75.6 mn | 65%1st |
5205 Cotton yarn (other than sewing thread), containing…
| 36.5 mn | 88%1st |
0306 Crustaceans; in shell or not, live, fresh, chilled…
| 21.7 mn | 77%1st |
8544 Insulated wire, cable and other electric conductors…
| 25.8 mn | 56%1st |
6211 Track suits, swimwear and other garments (not knitt…
| 16.5 mn | 74%1st |
0202 Meat of bovine animals; frozen
| 19.4 mn | 56%1st |
7214 Iron or non-alloy steel; bars and rods, not further…
| 27.6 mn | 37%2nd |
8702 Vehicles; public transport passenger type
| 23.5 mn | 41%2nd |
2710 Petroleum oils and oils from bituminous minerals, n…
| 1.44 bn | 0.6%13th |
6907 Ceramic flags and paving, hearth or wall tiles; cer…
| 30.2 mn | 30%1st |
What Mauritius buys most where India has under 5% of the market: openings, or where others are stronger.
| Product (HS 4-digit) | Imports | India's share |
|---|---|---|
2710 Petroleum oils and oils from bituminous minerals, n…
| 1.44 bn | 0.6%13th |
0303 Fish; frozen, excluding fish fillets and other fish…
| 224 mn | 0.4%17th |
8517 Telephone sets, including smartphones and other tel…
| 146 mn | 4.2%4th |
8704 Vehicles; for the transport of goods
| 86.3 mn | 1.6%7th |
2701 Coal; briquettes, ovoids and similar solid fuels ma…
| 78.6 mn | –not sold |
0402 Milk and cream; concentrated or containing added su…
| 75.5 mn | 0.4%13th |
8471 Automatic data processing machines and units thereo…
| 74.1 mn | 0.4%19th |
1905 Bread, pastry, cakes, biscuits, other bakers' wares…
| 65.0 mn | 3.2%10th |
2402 Cigars, cheroots, cigarillos and cigarettes; of tob…
| 64.0 mn | –not sold |
2711 Petroleum gases and other gaseous hydrocarbons
| 63.3 mn | –not sold |
US$ million. As reported by Mauritius' customs to UN Comtrade for 2025 (imports, usually valued with freight and insurance), so the figures differ from India's own export figures above. Open a product for its six biggest suppliers. Exportsmitra's figures, not ECGC's.
| Product | 2025 | Change |
|---|---|---|
| 8702.40 Vehicles; public transport type (carries 10 or more persons, including driver)… +US$ 5.4 mn | US$ 6.2 mn | +651.9% |
| 9015.80 Surveying equipment; articles n.e.c. in heading no. 9015, including hydrographi… +US$ 4.7 mn | US$ 6.4 mn | +268.6% |
| 7214.99 Iron or non-alloy steel; bars and rods, hot-rolled, hot-drawn or hot-extruded… +US$ 4.2 mn | US$ 8.1 mn | +104.5% |
| 0703.10 Vegetables, alliaceous; onions and shallots, fresh or chilled +US$ 2.4 mn | US$ 3.6 mn | +195.1% |
| 6006.22 Fabrics; knitted or crocheted fabrics, other than those of headings 60.01 to 60… +US$ 2.1 mn | US$ 2.7 mn | +369.4% |
| 0306.17 Crustaceans; frozen, shrimps and prawns, excluding cold-water varieties, in she… +US$ 1.9 mn | US$ 12.8 mn | +17.0% |
| 8703.22 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… +US$ 1.9 mn | US$ 41.3 mn | +4.7% |
| 8474.10 Machines; for sorting, screening, separating or washing earth, stone, ores or o… +US$ 1.5 mn | US$ 1.5 mn | +11,179.7% |
Products India had not sold to Mauritius in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.