Market · Asia
in , up 5.4% on . India's 24th largest market, 1.1% of India's exports, 3,067 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 8408.20 Engines; compression-ignition internal combustion piston engines (diesel or sem… | US$ 396 mn | +39.0% |
| 7102.39 Diamonds; non-industrial, (other than unworked or simply sawn, cleaved or brute… | US$ 361 mn | −10.9% |
| 0307.43 Molluscs; cuttle fish and squid, whether in shell or not, frozen | US$ 151 mn | +66.3% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… | US$ 143 mn | +3.1% |
| 7601.10 Aluminium; unwrought, (not alloyed) | US$ 129 mn | +1.1% |
| 0303.59 Fish; frozen, n.e.c. in item no. 0303.5, excluding fillets, fish meat of 0304… | US$ 126 mn | −4.0% |
| 7901.11 Zinc; unwrought, (not alloyed), containing by weight 99.99% or more of zinc | US$ 120 mn | +32.9% |
| 0904.21 Spices; fruits of the genus Capsicum or Pimenta, dried, neither crushed nor gro… | US$ 112 mn | −13.1% |
| 8708.40 Vehicle parts; gear boxes and parts thereof | US$ 71.9 mn | +23.9% |
| 7113.19 Jewellery; of precious metal (excluding silver) whether or not plated or clad w… | US$ 68.8 mn | +159.7% |
| 8708.99 Vehicle parts and accessories; n.e.c. in heading no. 8708 | US$ 66.4 mn | −0.4% |
| 7103.91 Stones; rubies, sapphires and emeralds, worked (other than simply sawn or rough… | US$ 61.0 mn | +61.2% |
| 2306.49 Oil-cake and other solid residues; whether or not ground or in the form of pell… | US$ 57.1 mn | −45.9% |
| 7326.90 Iron or steel; articles n.e.c. in heading 7326 | US$ 56.6 mn | +14.3% |
| 8517.13 Telephone sets; smartphones for cellular or other wireless networks | US$ 49.6 mn | −0.7% |
| Product | 2025 | Change |
|---|---|---|
| 8408.20 Engines; compression-ignition internal combustion piston engines (diesel or sem… +US$ 111 mn | US$ 396 mn | +39.0% |
| 0307.43 Molluscs; cuttle fish and squid, whether in shell or not, frozen +US$ 60.1 mn | US$ 151 mn | +66.3% |
| 7113.19 Jewellery; of precious metal (excluding silver) whether or not plated or clad w… +US$ 42.3 mn | US$ 68.8 mn | +159.7% |
| 7901.11 Zinc; unwrought, (not alloyed), containing by weight 99.99% or more of zinc +US$ 29.6 mn | US$ 120 mn | +32.9% |
| 7103.91 Stones; rubies, sapphires and emeralds, worked (other than simply sawn or rough… +US$ 23.1 mn | US$ 61.0 mn | +61.2% |
| 2902.43 Cyclic hydrocarbons; p-xylene +US$ 20.8 mn | US$ 28.7 mn | +263.3% |
| 8421.39 Machinery; for filtering or purifying gases, other than intake air filters, cat… +US$ 20.6 mn | US$ 34.7 mn | +146.8% |
| 8419.89 Machinery, plant and laboratory equipment; for treating materials by change of… +US$ 20.6 mn | US$ 25.3 mn | +442.5% |
Products India had not sold to Thailand in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.