Market · Asia
in , down 42.6% on . India's 84th largest market, 0.1% of India's exports, 2,899 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 2516.90 Monumental or building stone; n.e.c. in heading no. 2516, whether or not roughl… | US$ 25.4 mn | +71.5% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… | US$ 23.2 mn | +30.8% |
| 8802.40 Aeroplanes and other aircraft, except unmanned; of an unladen weight exceeding… | US$ 18.5 mn | −76.5% |
| 0407.21 Birds' eggs, in shell; fresh, not for incubation, of fowls of the species Gallu… | US$ 18.1 mn | +12.8% |
| 1006.30 Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed | US$ 17.9 mn | −19.1% |
| 7214.20 Iron or non-alloy steel; bars and rods, hot-rolled, hot-drawn or hot-extruded… | US$ 16.2 mn | +5.1% |
| 1701.99 Sugars; sucrose, chemically pure, in solid form, not containing added flavourin… | US$ 14.1 mn | +1.0% |
| 0202.30 Meat; of bovine animals, boneless cuts, frozen | US$ 10.2 mn | +26.1% |
| 2710.19 Petroleum oils and oils from bituminous minerals, not containing biodiesel, not… | US$ 8.4 mn | −12.5% |
| 8429.52 Mechanical shovels, excavators and shovel loaders; with a 360 degree revolving… | US$ 8.1 mn | +141.5% |
| 7308.90 Iron or steel; structures and parts thereof, n.e.c. in heading 7308 | US$ 5.3 mn | +45.0% |
| 0709.99 Vegetables; edible, n.e.c. in chapter 07, fresh or chilled | US$ 5.1 mn | +36.0% |
| 0703.10 Vegetables, alliaceous; onions and shallots, fresh or chilled | US$ 4.9 mn | −41.8% |
| 8502.13 Electric generating sets; with compression-ignition internal combustion piston… | US$ 4.1 mn | −33.7% |
| 4901.10 Printed matter; in single sheets, whether or not folded | US$ 4.1 mn | +17.2% |
| Product (HS 4-digit) | Imports | India's share |
|---|---|---|
2516 Granite, porphyry, basalt, sandstone, other monumen…
| 79.8 mn | 79%1st |
3004 Medicaments; (not goods of heading no. 3002, 3005 o…
| 57.2 mn | 49%1st |
1006 Rice
| 27.4 mn | 87%1st |
0407 Birds' eggs, in shell; fresh, preserved or cooked
| 24.4 mn | 86%1st |
7214 Iron or non-alloy steel; bars and rods, not further…
| 47.1 mn | 41%1st |
8544 Insulated wire, cable and other electric conductors…
| 48.5 mn | 25%2nd |
7308 Structures of iron or steel and parts thereof; plat…
| 28.9 mn | 37%2nd |
0202 Meat of bovine animals; frozen
| 29.9 mn | 32%2nd |
0709 Vegetables; n.e.c. in chapter 07, fresh or chilled
| 23.4 mn | 33%1st |
1101 Wheat or meslin flour
| 13.8 mn | 54%1st |
2517 Pebbles, gravel, crushed stone for concrete aggrega…
| 25.7 mn | 28%2nd |
0306 Crustaceans; in shell or not, live, fresh, chilled…
| 16.4 mn | 43%1st |
What Maldives buys most where India has under 5% of the market: openings, or where others are stronger.
| Product (HS 4-digit) | Imports | India's share |
|---|---|---|
2710 Petroleum oils and oils from bituminous minerals, n…
| 695 mn | 0.2%6th |
8807 Aircraft; parts of goods of heading 8801, 8802 or 8…
| 56.4 mn | 0.4%9th |
8407 Reciprocating or rotary internal combustion piston…
| 41.3 mn | 0.2%9th |
9403 Furniture and parts thereof, n.e.c. in chapter 94
| 41.1 mn | 3.5%5th |
9406 Buildings; prefabricated
| 36.1 mn | 2.1%5th |
8802 Aircraft n.e.c. in heading no. 8801, except unmanne…
| 31.3 mn | –not sold |
4407 Wood sawn or chipped lengthwise, sliced or peeled…
| 30.3 mn | 1.9%10th |
0402 Milk and cream; concentrated or containing added su…
| 30.0 mn | 2.9%12th |
1905 Bread, pastry, cakes, biscuits, other bakers' wares…
| 28.8 mn | 5.0%6th |
8471 Automatic data processing machines and units thereo…
| 25.8 mn | 2.1%6th |
US$ million. As reported by Maldives' customs to UN Comtrade for 2025 (imports, usually valued with freight and insurance), so the figures differ from India's own export figures above. Open a product for its six biggest suppliers. Exportsmitra's figures, not ECGC's.
| Product | 2025 | Change |
|---|---|---|
| 2516.90 Monumental or building stone; n.e.c. in heading no. 2516, whether or not roughl… +US$ 10.6 mn | US$ 25.4 mn | +71.5% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… +US$ 5.4 mn | US$ 23.2 mn | +30.8% |
| 8429.52 Mechanical shovels, excavators and shovel loaders; with a 360 degree revolving… +US$ 4.7 mn | US$ 8.1 mn | +141.5% |
| 8426.11 Cranes; overhead travelling cranes on fixed support +US$ 2.2 mn | US$ 2.3 mn | +2,344.1% |
| 0202.30 Meat; of bovine animals, boneless cuts, frozen +US$ 2.1 mn | US$ 10.2 mn | +26.1% |
| 0407.21 Birds' eggs, in shell; fresh, not for incubation, of fowls of the species Gallu… +US$ 2.0 mn | US$ 18.1 mn | +12.8% |
| 8544.60 Insulated electric conductors; for a voltage exceeding 1000 volts +US$ 1.9 mn | US$ 2.9 mn | +191.2% |
| 8901.90 Vessels; n.e.c. in heading no. 8901, for the transport of goods and other vesse… +US$ 1.8 mn | US$ 2.1 mn | +773.4% |
Products India had not sold to Maldives in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.